2,030 registered aircraft
Aircraft registered in Utah: N125CX to N234FN
Registrations 401 to 600 of 2,030, in registration order.
| Registration | Built | Model | Owner city |
|---|---|---|---|
| N125CX | 2022 | HondaJet | Salt Lake City |
| N125DG | 2006 | Cessna Citation CJ3 | Pleasant Grove |
| N125GH | 2011 | Gulfstream GVI (certified family) | North Salt Lake |
| N125YU | 2024 | Gulfstream G700 | Salt Lake City |
| N126AN | 2014 | Airbus A321 | Salt Lake City |
| N126DU | 2019 | Airbus A220-100 | Salt Lake City |
| N127AA | 2014 | Airbus A321 | Salt Lake City |
| N127CR | 2006 | Gulfstream G550 | North Salt Lake |
| N127PC | 2007 | Gulfstream G200 | Salt Lake City |
| N127SY | 2014 | Embraer E175 | St George |
| N128GV | 2022 | Gulfstream G600 | North Salt Lake |
| N129AA | 2014 | Airbus A321 | Salt Lake City |
| N129AK | 2012 | Bombardier Global 6000 | North Salt Lake |
| N130AN | 2014 | Airbus A321 | Salt Lake City |
| N130BD | Beechcraft King Air 350 | Salt Lake City | |
| N130JE | 2000 | Gulfstream IV | North Salt Lake |
| N130MF | 2019 | Cessna Citation Longitude | Salt Lake City |
| N131JE | 2000 | Gulfstream IV | North Salt Lake |
| N131MS | 2020 | Cessna Citation CJ4 series | Salt Lake City |
| N131NN | 2015 | Airbus A321 | Salt Lake City |
| N131RR | 1996 | Cessna Citation Ultra | North Salt Lake |
| N132JE | 2000 | Gulfstream IV | North Salt Lake |
| N132NF | Learjet 45 | North Salt Lake | |
| N133RC | 2012 | Gulfstream G450 | North Salt Lake |
| N133SC | 1979 | Cessna Citation I | Ogden |
| N133SY | 2015 | Embraer E175 | St. George |
| N134SY | 2015 | Embraer E175 | St George |
| N135SX | 2003 | Embraer ERJ-135LR | North Salt Lake |
| N136FX | Gulfstream G550 | North Salt Lake | |
| N137WB | 2006 | Gulfstream G200 | North Salt Lake |
| N138SJ | 2006 | Beechcraft 390 (certified family) | North Salt Lake |
| N139LR | 1997 | Learjet 31A | Salt Lake City |
| N140SY | 2015 | Embraer E175 | St. George |
| N141JE | 2008 | Gulfstream G450 | North Salt Lake |
| N141JM | 2004 | Learjet 40 | North Salt Lake |
| N142GZ | 2015 | Embraer Legacy 500 | Salt Lake City |
| N142RM | 2019 | Bombardier Global 5000 | North Salt Lake |
| N143 | 2023 | Gulfstream G650 / G650ER | North Salt Lake |
| N144S | 2019 | Gulfstream G500 | Salt Lake City |
| N145DB | 2008 | Embraer Legacy 600 | North Salt Lake |
| N145RT | 2001 | Gulfstream IV | North Salt Lake |
| N146EX | 2004 | Dassault Falcon 900EX (certified family) | North Salt Lake |
| N146SY | 2015 | Embraer E175 | St. George |
| N148AA | Beechcraft King Air 350 | North Salt Lake | |
| N149LP | 1999 | Bombardier Global 6000 | North Salt Lake |
| N149SY | 2015 | Embraer E175 | St. George |
| N150BT | 2013 | Bombardier CRJ1000 | Salt Lake City |
| N150CT | 2006 | Gulfstream G150 (design reference) | Salt Lake City |
| N150GV | 2007 | Gulfstream G150 | North Salt Lake |
| N150LP | Gulfstream 150 (certified model) | North Salt Lake | |
| N150WJ | 2001 | Gulfstream V | North Salt Lake |
| N151BD | 2024 | Gulfstream G600 | North Salt Lake |
| N151JE | 2008 | Gulfstream G450 | North Salt Lake |
| N153SY | 2016 | Embraer E175 | St. George |
| N154SY | 2016 | Embraer E175 | St George |
| N155KQ | 2015 | Daher Kodiak 100 (certified family) | North Salt Lake |
| N156RK | 1997 | Beech 400A (certified family) | North Salt Lake |
| N157SY | 2016 | Embraer E175 | St George |
| N158 | 2017 | Gulfstream GVI (G650ER) | North Salt Lake |
| N161JC | 2008 | Gulfstream G150 | Salt Lake City |
| N161SY | 2016 | Embraer E175 | St. George |
| N163EB | 2004 | Dassault Falcon 2000 | Salt Lake City |
| N163ET | 1981 | Canadair Challenger 600 | Salt Lake City |
| N163SY | 2016 | Embraer E175 | St George |
| N164SY | 2016 | Embraer E175 | St George |
| N165PB | 2007 | Gulfstream G200 | North Salt Lake |
| N165SY | 2016 | Embraer E175 | St George |
| N166AN | 2008 | Beechcraft Premier I | Salt Lake City |
| N166SY | 2016 | Embraer E175 | St George |
| N167BT | 2013 | Bombardier CRJ1000 | Salt Lake City |
| N167XP | 2010 | Hawker 900XP | North Salt Lake |
| N168L | 2018 | Cessna Citation Latitude | North Salt Lake |
| N168NJ | 2021 | Gulfstream G600 | North Salt Lake |
| N168NW | 2016 | Gulfstream G650 / G650ER | North Salt Lake |
| N169HB | 2013 | Beechcraft B200GT (certified family) | North Salt Lake |
| N169SD | 2013 | Gulfstream G550 | Salt Lake City |
| N171GA | 2024 | Gulfstream G700 | North Salt Lake |
| N173AM | 2024 | Boeing 737 MAX 8 | Salt Lake City |
| N173BT | 2014 | Bombardier CRJ1000ER | Salt Lake City |
| N173ML | 2018 | Beechcraft King Air 350 | North Salt Lake |
| N175AC | 2004 | Pilatus PC-12 | Salt Lake City |
| N175KH | Bombardier BD-700-1A10 series | North Salt Lake | |
| N175MG | 2008 | Gulfstream G150 | Salt Lake City |
| N176HS | 2022 | Gulfstream G650 / G650ER | North Salt Lake |
| N177HN | 2016 | Cessna Citation XLS | North Salt Lake |
| N177SY | 2016 | Embraer E175 | St George |
| N178LC | 2016 | Cessna Citation XLS | Sandy |
| N178SY | 2016 | Embraer E175 | St George |
| N179AL | 2018 | Pilatus PC-12 | Salt Lake City |
| N179KC | 2017 | Bombardier Challenger 350 | Salt Lake City |
| N179SY | 2016 | Embraer E175 | Saint George |
| N180PE | 2017 | Bombardier BD-700-1A10 series | North Salt Lake |
| N181SY | 2016 | Embraer E175 | St George |
| N182SY | 2016 | Embraer E175 | St. George |
| N183TF | 2005 | Learjet 45 | Lindon |
| N184G | 2022 | Cessna Citation CJ4 series | North Salt Lake |
| N184SK | 1997 | Boeing 747-400 | Salt Lake City |
| N184SY | 2016 | Embraer E175 | St. George |
| N185SY | 2016 | Embraer E175 | Saint George |
| N186SY | 2016 | Embraer E175 | Saint George |
| N187SY | 2017 | Embraer E175 | St George |
| N188AM | 2024 | Boeing 737 MAX 8 | Salt Lake City |
| N188SY | 2017 | Embraer E175 | St. George |
| N188TL | 2008 | Cessna Citation Sovereign | Salt Lake City |
| N188W | 2017 | Gulfstream G650 / G650ER | Salt Lake City |
| N188WM | 2025 | Gulfstream G700 | Salt Lake City |
| N188WR | 2014 | Gulfstream G650 / G650ER | North Salt Lake |
| N189SY | 2017 | Embraer E175 | St George |
| N190JB | 2005 | Embraer E190 | North Salt Lake |
| N191SY | 2017 | Embraer E175 | St. George |
| N191UW | 2001 | Airbus A321 | Salt Lake City |
| N192N | 1998 | Airbus A340-313X | North Salt Lake |
| N192SY | 2017 | Embraer E175 | St George |
| N192UW | 2001 | Airbus A321 | Salt Lake City |
| N193SY | 2017 | Embraer E175 | St George |
| N194MF | 1997 | Gulfstream V | North Salt Lake |
| N194SY | 2017 | Embraer E175 | Saint George |
| N195SV | 2017 | Dassault Falcon 900EX (certified family) | Salt Lake City |
| N195SY | 2017 | Embraer E175 | St George |
| N196SY | 2018 | Embraer E175 | St George |
| N197SY | 2018 | Embraer E175 | St. George |
| N198GS | 1989 | Gulfstream IV | North Salt Lake |
| N198RL | 2019 | Gulfstream G550 | North Salt Lake |
| N198SY | 2018 | Embraer E175 | St. George |
| N199GD | 2005 | Bombardier Challenger 604 | Salt Lake City |
| N199SY | 2018 | Embraer E175 | St. George |
| N199TH | 2006 | Gulfstream G550 | North Salt Lake |
| N200AW | Gulfstream G600 | Salt Lake City | |
| N200DE | 1998 | Bombardier Challenger 604 | North Salt Lake |
| N200GX | 2004 | Dassault Falcon 50 | North Salt Lake |
| N200KP | 2007 | Gulfstream G550 | North Salt Lake |
| N200SY | 2016 | Embraer E175 | St. George |
| N200WL | 2007 | Dassault Falcon 50 | North Salt Lake |
| N201CE | 2014 | Gulfstream GVI (G650ER) | North Salt Lake |
| N201XJ | 1997 | Bombardier CRJ-200ER | Salt Lake City |
| N202AR | 2013 | Bombardier Challenger 605 | North Salt Lake |
| N203BP | 2007 | Beechcraft 390 (certified family) | North Salt Lake |
| N203BZ | 2021 | Airbus A220-300 | Salt Lake City |
| N204A | 2011 | Gulfstream G550 | Salt Lake City |
| N204BZ | 2021 | Airbus A220-300 | Salt Lake City |
| N204DD | 2006 | Gulfstream G200 | Salt Lake City |
| N204SY | 2016 | Embraer E175 | St George |
| N205NV | 2013 | Airbus A320-214 | Salt Lake City |
| N206FJ | 2007 | Dassault Falcon 900EX (certified family) | North Salt Lake |
| N206SY | 2017 | Embraer E175 | St. George |
| N207NX | 2010 | Pilatus PC-12 | Salt Lake City |
| N207SY | 2017 | Embraer E175 | St George |
| N208AX | 1996 | Cessna Caravan | North Salt Lake |
| N208CR | 2015 | Cessna Caravan | North Salt Lake |
| N208GC | 2012 | Hawker 900XP | North Salt Lake |
| N208KA | 2013 | Cessna Caravan | Salt Lake City |
| N208KP | 2013 | Cessna Caravan | North Salt Lake |
| N208MH | Cessna Caravan | Salt Lake City | |
| N208PM | 2009 | Cessna Caravan | North Salt Lake |
| N208SV | 2007 | Cessna Caravan | Salt Lake City |
| N211HS | 2024 | Gulfstream G700 | North Salt Lake |
| N211ML | 2008 | Cessna Citation CJ3 | North Salt Lake |
| N212BF | 2019 | Gulfstream G500 | North Salt Lake |
| N212CR | 2009 | Bombardier Challenger 605 | North Salt Lake |
| N212DD | 2020 | Gulfstream GVI (G650ER) | North Salt Lake |
| N213BC | 2011 | Beechcraft 390 (certified family) | Salt Lake City |
| N213TG | 2011 | Gulfstream G450 | Salt Lake City |
| N213TS | 1983 | Canadair Challenger 601-1A | Salt Lake City |
| N214FT | 2000 | Dassault Mystere-Falcon 50 (certified family) | North Salt Lake |
| N214LD | 1996 | Dassault Falcon 2000 | North Salt Lake |
| N214TF | 2018 | Dassault Falcon 2000 | North Salt Lake |
| N214TG | 2007 | Learjet 45 | North Salt Lake |
| N214WT | 1997 | Cessna Citation X | Salt Lake City |
| N215BV | 2017 | Embraer Legacy 500 | North Salt Lake |
| N215CL | 2019 | Cessna Citation Longitude | North Salt Lake |
| N215MG | 2025 | Gulfstream G500 | Salt Lake City |
| N215TM | 2015 | Bombardier BD-700-1A11 series | North Salt Lake |
| N216ST | 2021 | Cessna Citation Sovereign | North Salt Lake |
| N217EC | Beech 400A (certified family) | Salt Lake City | |
| N218HF | 2018 | Gulfstream G550 | North Salt Lake |
| N218LG | 2023 | Daher TBM 960 | North Salt Lake |
| N219BY | 2016 | Bombardier BD-700-1A10 series | North Salt Lake |
| N220F | 1999 | Bombardier BD-700-1A10 series | Salt Lake City |
| N221GK | 2017 | Cessna Citation Latitude | Salt Lake City |
| N221LC | 2008 | Cessna Citation Sovereign | North Salt Lake |
| N221NG | 2021 | Pilatus PC-12 | North Salt Lake |
| N221RW | 2024 | Gulfstream G600 | Salt Lake City |
| N222GV | 2008 | Gulfstream G550 | North Salt Lake |
| N224BH | 2011 | Gulfstream G450 | Salt Lake City |
| N224CX | 2005 | Cessna Citation X | Bountiful |
| N224SB | 2000 | Learjet 45 | Salt Lake City |
| N224SL | 2010 | Pilatus PC-12 | North Salt Lake |
| N225QT | 2025 | Embraer Phenom 300 series | ST George |
| N226P | 2024 | Cirrus Vision Jet | Alpine |
| N227KG | 2024 | Dassault Falcon 8X | North Salt Lake |
| N227SJ | 2023 | Embraer Phenom 300 series | North Salt Lake |
| N227SL | 2016 | Embraer Phenom 300 series | North Salt Lake |
| N228AP | 2012 | Dassault Falcon 7X | North Salt Lake |
| N228PG | 1995 | Cessna Citation Ultra | North Salt Lake |
| N228ZD | 2015 | Gulfstream GVI (G650ER) | North Salt Lake |
| N229GA | Gulfstream G280 | Salt Lake City | |
| N230SM | 2001 | Cessna Citation X | Salt Lake City |
| N231CE | 2009 | Gulfstream G550 | North Salt Lake |
| N232G | 2018 | Gulfstream GVI (G650ER) | Salt Lake City |
| N234FN | Cessna Citation CJ4 series | Salt Lake City |
Data: Radar, FAA aircraft registry file of 2026-10-09.
Aircraft by state
- Alabama 231
- Alaska 180
- Arizona 320
- Arkansas 199
- California 1,148
- Colorado 360
- Connecticut 162
- Delaware 1,663
- District of Columbia 55
- Florida 1,760
- Georgia 684
- Hawaii 31
- Idaho 174
- Illinois 326
- Indiana 308
- Iowa 148
- Kansas 548
- Kentucky 139
- Louisiana 209
- Maine 29
- Maryland 64
- Massachusetts 144
- Michigan 393
- Minnesota 286
- Mississippi 176
- Missouri 278
- Montana 375
- Nebraska 140
- Nevada 303
- New Hampshire 104
- New Jersey 122
- New Mexico 132
- New York 520
- North Carolina 539
- North Dakota 77
- Ohio 679
- Oklahoma 482
- Oregon 320
- Pennsylvania 291
- Rhode Island 26
- South Carolina 129
- South Dakota 76
- Tennessee 643
- Texas 1,772
- Utah 2,030
- Vermont 10
- Virginia 267
- Washington 218
- West Virginia 25
- Wisconsin 246
- Wyoming 163
Charter
Flying from Utah?
CRAFT flies super-midsize Challengers at a fixed hourly rate. Tell us the trip and get a firm price.
Text us and you'll get a reply within 60 seconds, any hour.



