122 registered aircraft
Private jets and turboprops registered in New Jersey
122 business jets and turboprops in this directory are registered to an owner with an address in New Jersey: 96 jets and 17 turboprops, plus 9 other business aircraft.
The most common models are the Pilatus PC-12 (9), Gulfstream G550 (7) and Dassault Falcon 2000 (6), and ultra-long-range jets are the largest class (28).
Among owners with a named city, Morristown has the most (12), then Teterboro (11).
By model
56 models registered in New Jersey
Tail numbers
Every aircraft registered in New Jersey
In registration order. The city is shown when the registered owner is a company or trust.
| Registration | Built | Model | Owner city |
|---|---|---|---|
| N1FG | 2019 | Gulfstream G280 | Woodcliff Lake |
| N1JC | 2019 | Gulfstream G280 | West Long Branch |
| N10MV | 2020 | Pilatus PC-24 | Morristown |
| N12MW | 2021 | Dassault Falcon 7X | Teterboro |
| N12RA | 2025 | Pilatus PC-12 | Franklin Lakes |
| N14GD | 2015 | Dassault Falcon 2000 | Princeton |
| N17DB | 2020 | Embraer Phenom 300 series | Hoboken |
| N18MV | 2009 | Dassault Falcon 7X | Morristown |
| N18WQ | 2006 | Dassault Falcon 2000 | Morristown |
| N19VV | 2023 | Dassault Falcon 8X | Morristown |
| N22NX | 2018 | Pilatus PC-12 | Bloomfield |
| N28GL | 2011 | Gulfstream G280 | Burlington |
| N36EP | 2001 | Dassault Falcon 2000 | Piscataway |
| N36EZ | 2007 | Dassault Falcon 7X | Short Hills |
| N36MM | 2007 | Bombardier BD-700-1A10 series | Piscataway |
| N37ER | 2023 | Daher TBM 960 | West Long Branch |
| N37XW | Dassault Falcon 6X (certified family) | Little Ferry | |
| N39EG | 2010 | Cessna Citation Mustang | Rancocas |
| N43NG | 2015 | Pilatus PC-12 | Morristown |
| N47EG | 2018 | Dassault Falcon 900EX (certified family) | Morristown |
| N60SB | 2024 | Daher Kodiak 100 (certified family) | Chatham |
| N70EW | 2019 | Bombardier BD-700-2A12 series | Teterboro |
| N70LF | 1996 | Dassault Falcon 900EX (certified family) | Hasbrouck Heights |
| N71NF | 2020 | Embraer Praetor 600 | Camden |
| N72TV | Dassault Falcon 2000EX (design reference) | Little Ferry | |
| N77DJ | 2021 | Cirrus Vision Jet | Berkeley Heights |
| N77T | 2021 | Embraer Phenom 300 series | West Long Branch |
| N82TP | 2017 | Beechcraft King Air 350 | Vineland |
| N86TK | 2012 | Pilatus PC-12 | Andover |
| N91CF | 2005 | Bombardier Challenger 300 | Holmdel |
| N92LA | 2003 | Gulfstream G550 | Morristown |
| N105RH | 1984 | Cessna Citation III | South River |
| N111RZ | 2009 | Bombardier Challenger 605 | Holmdel |
| N116PB | 2019 | Cirrus Vision Jet | Pennington |
| N135CK | 1999 | Cessna Caravan | Williamstown |
| N136MV | 2001 | Dassault Falcon 50 | Short Hills |
| N190AS | 2006 | Pilatus PC-12 | Newark |
| N197BD | 1996 | Gulfstream IV | Englewood |
| N200EL | 2004 | Gulfstream G200 | Trenton |
| N200JM | 2025 | Dassault Falcon 2000 | Little Ferry |
| N202WR | 1987 | Dassault Falcon 900 | Morris Plains |
| N216SC | 2025 | Cessna Citation CJ3 | Morristown |
| N231SK | 2024 | Daher TBM 960 | Teterboro |
| N241EA | 2011 | Bombardier BD-700-1A11 series | Summit |
| N265WS | 1981 | Rockwell Sabreliner 65 | Edgewater |
| N273RJ | 2003 | Cessna Citation CJ2 | Waterford Works |
| N280NE | 2021 | Gulfstream G280 | Burlington |
| N313AR | 1997 | Gulfstream IV | North Bergen |
| N316GN | 2012 | Gulfstream G550 | Camden |
| N318SK | 2010 | Dassault Falcon 7X | Little Ferry |
| N327TL | 1998 | Gulfstream IV | Teterboro |
| N327TW | 1999 | Bombardier Challenger 604 | Madison |
| N357BV | 2011 | Cessna Citation CJ4 series | Summit |
| N393BZ | 2011 | Bombardier BD-700-1A10 series | Teterboro |
| N400HH | Mitsubishi MU-300 (certified family) | Oldwick | |
| N400J | 2018 | Gulfstream GVI (G650ER) | New Brunswick |
| N408MB | 2016 | Cessna Citation Mustang | Piscataway |
| N426CB | 2017 | Eclipse EA500 | Wayne |
| N427RC | 2012 | Cessna Citation Mustang | Rancocas |
| N428FJ | 2025 | Dassault Falcon 2000 | Little Ferry |
| N450JS | 2015 | Gulfstream G450 | Hackensack |
| N450WC | 2006 | Gulfstream G450 | Madison |
| N474D | 2005 | Gulfstream G550 | Teterboro |
| N498CS | Cessna Citation III | West Orange | |
| N500PG | 2006 | Bombardier Challenger 604 | Teterboro |
| N508WG | 2018 | Cessna Citation M2 series | Englewood Cliffs |
| N517RP | Bombardier BD-700-1A11 series | Basking Ridge | |
| N520WS | 1988 | Beechjet 400 | West Orange |
| N541F | Dassault Falcon 2000EX (design reference) | Little Ferry | |
| N545C | 2017 | Gulfstream G280 | Newark |
| N550AA | 2003 | Gulfstream G550 | Teterboro |
| N550GW | 2003 | Gulfstream G550 | Teterboro |
| N551AD | 1997 | Dassault Falcon 900EX (certified family) | Ewing Township |
| N555HG | 2007 | Dassault Falcon 2000EX series | Morristown |
| N600GM | Learjet 25D (certified family) | Hasbrouck Heights | |
| N604GS | Learjet 35A | Paramus | |
| N604PV | 2001 | Bombardier Challenger 604 | Roseland |
| N626KS | 2013 | Bombardier Challenger 605 | Camden |
| N657AT | 2013 | Gulfstream GVI (G650ER) | Morristown |
| N667WJ | 2004 | Hawker 800XP | Berkeley Heights |
| N683SL | 2022 | Bombardier BD-700-1A10 series | Basking Ridge |
| N688CG | 2025 | Cessna Citation Latitude | South Plainfield |
| N699PB | 2023 | Bombardier Challenger 3500 | South Plainfield |
| N711RL | 2013 | Gulfstream GVI (G650) | Teterboro |
| N711TQ | 2013 | Dassault Falcon 900EX (certified family) | Ewing |
| N718DT | 2025 | Bombardier BD-700-1A10 series | Short Hills |
| N718JJ | 2002 | Gulfstream V | Secaucus |
| N718LF | BAe 125 Series 800A / Hawker 800 | Teterboro | |
| N718PM | 2012 | Gulfstream G550 | Park Ridge |
| N726RF | 2000 | Bombardier Challenger 604 | Whippany |
| N745ST | 2006 | Pilatus PC-12 | Bayonne |
| N749WW | 2001 | Hawker 800XP | Lakewood |
| N755HF | 2006 | Pilatus PC-12 | Haskell |
| N755PG | 2022 | Cirrus Vision Jet | Pine Beach |
| N783SL | 2012 | Dassault Falcon 7X | Morristown |
| N784JP | 2009 | Embraer EMB-500 (Phenom 100 family) | Butler |
| N787MM | 2016 | Embraer Legacy 500 | Atlantic City |
| N798LG | 2016 | Cessna Citation Sovereign | Avenel |
| N800CJ | BAe 125 Series 800A / Hawker 800 | Jackson | |
| N800J | 2018 | Gulfstream GVI (G650ER) | New Brunswick |
| N801WW | 2011 | Dassault Falcon 2000EX series | Pompton Plains |
| N817X | 2013 | Dassault Falcon 7X | Hasbrouck Heights |
| N844MM | 2014 | Cessna Citation M2 series | Morristown |
| N850HR | 2012 | Socata TBM 700N (850-era reference) | Secaucus |
| N856BS | 2010 | Socata TBM 700N (850-era reference) | Millville |
| N877NG | 2019 | Pilatus PC-12 | Summit |
| N884AM | 2008 | Eclipse EA500 | Somerset |
| N888NA | 1999 | Dassault Falcon 2000 | Wayne |
| N894AE | 2020 | Bombardier Challenger 350 | Bedminster |
| N900SF | 1987 | Dassault Falcon 900 (certified family) | Mount Laurel |
| N909WR | 2003 | Pilatus PC-12 | Morris Plains |
| N918MV | 1996 | Dassault Falcon 900 (certified family) | Short Hills |
| N925KW | 2014 | Cessna Citation CJ4 series | Summit |
| N944GL | 2011 | Bombardier BD-700-1A10 series | Fort Lee |
| N960TB | 2022 | Daher TBM 960 | Howell |
| N961JF | Gulfstream G550 | Somerset | |
| N1776C | 2007 | Hawker 900XP | Old Bridge |
| N1854 | 2021 | Cirrus Vision Jet | Berkeley Heights |
| N1909M | 2004 | Cessna Citation XLS | Lakehurst |
| N2020 | 2019 | Cessna Citation CJ4 series | North Caldwell |
| N7131V | 2024 | Cessna Citation Latitude | Berkeley Heights |
| N9147H | 2013 | Dassault Falcon 2000EX series | Lawrenceville |
Data: Radar, FAA aircraft registry file of 2026-10-09.
Aircraft by state
- Alabama 231
- Alaska 180
- Arizona 320
- Arkansas 199
- California 1,148
- Colorado 360
- Connecticut 162
- Delaware 1,663
- District of Columbia 55
- Florida 1,760
- Georgia 684
- Hawaii 31
- Idaho 174
- Illinois 326
- Indiana 308
- Iowa 148
- Kansas 548
- Kentucky 139
- Louisiana 209
- Maine 29
- Maryland 64
- Massachusetts 144
- Michigan 393
- Minnesota 286
- Mississippi 176
- Missouri 278
- Montana 375
- Nebraska 140
- Nevada 303
- New Hampshire 104
- New Jersey 122
- New Mexico 132
- New York 520
- North Carolina 539
- North Dakota 77
- Ohio 679
- Oklahoma 482
- Oregon 320
- Pennsylvania 291
- Rhode Island 26
- South Carolina 129
- South Dakota 76
- Tennessee 643
- Texas 1,772
- Utah 2,030
- Vermont 10
- Virginia 267
- Washington 218
- West Virginia 25
- Wisconsin 246
- Wyoming 163
Charter
Flying from New Jersey?
CRAFT flies super-midsize Challengers at a fixed hourly rate. Tell us the trip and get a firm price.
Text us and you'll get a reply within 60 seconds, any hour.



