FAA registry · October 9, 2026
US private jet fleet census every US-registered business jet and turboprop, counted
17,571 business jets and 9,078 business and utility turboprops hold a current US registration. Here they are by model, maker, class, state and age, counted from the FAA aircraft registry and refreshed with every new FAA file.
- 37Alaska: 37 business jets
- 17Maine: 17 business jets
- 6Vermont: 6 business jets
- 53New Hampshire: 53 business jets
- 150Washington: 150 business jets
- 103Idaho: 103 business jets
- 311Montana: 311 business jets
- 46North Dakota: 46 business jets
- 237Minnesota: 237 business jets
- 282Illinois: 282 business jets
- 213Wisconsin: 213 business jets
- 374Michigan: 374 business jets
- 464New York: 464 business jets
- 21Rhode Island: 21 business jets
- 124Massachusetts: 124 business jets
- 284Oregon: 284 business jets
- 236Nevada: 236 business jets
- 180Wyoming: 180 business jets
- 62South Dakota: 62 business jets
- 110Iowa: 110 business jets
- 249Indiana: 249 business jets
- 658Ohio: 658 business jets
- 245Pennsylvania: 245 business jets
- 109New Jersey: 109 business jets
- 112Connecticut: 112 business jets
- 943California: 943 business jets
- 1,653Utah: 1,653 business jets
- 250Colorado: 250 business jets
- 113Nebraska: 113 business jets
- 239Missouri: 239 business jets
- 101Kentucky: 101 business jets
- 18West Virginia: 18 business jets
- 215Virginia: 215 business jets
- 51Maryland: 51 business jets
- 1,487Delaware: 1,487 business jets
- 270Arizona: 270 business jets
- 99New Mexico: 99 business jets
- 449Kansas: 449 business jets
- 183Arkansas: 183 business jets
- 385Tennessee: 385 business jets
- 478North Carolina: 478 business jets
- 107South Carolina: 107 business jets
- 10District of Columbia: 10 business jets
- 399Oklahoma: 399 business jets
- 172Louisiana: 172 business jets
- 118Mississippi: 118 business jets
- 193Alabama: 193 business jets
- 617Georgia: 617 business jets
- 13Hawaii: 13 business jets
- 1,575Texas: 1,575 business jets
- 1,519Florida: 1,519 business jets
- 0Puerto Rico: 0 business jets
Source: FAA Releasable Aircraft Database, file of October 9, 2026. Counted by Radar. State table below.
- Business jets17,571on the US register
- Turboprops9,078business and utility
- Median build year2008business jets
- Held by an LLC56%12% by a trustee
BY MODEL AND CLASS
The most common business jets in the US
Counted by type certificate model: one row covers the variants built under it, named as the market names them.
Top 25 jet models
US-registered aircraft per model family.
By size class
Share of the 17,571 business jets.
By maker
Includes predecessors (Cessna includes Textron Aviation; Gulfstream includes the IAI-built G100 to G280).
BY AGE AND OWNER
When they were built, and who holds them
Business jets by build decade
1,782 registrations have no build year on file and are left out of this chart.
- 440Before 1980
- 1,0201980s
- 2,0371990s
- 4,8432000s
- 4,2052010s
- 3,2442020s
Registrant type
As recorded on the registration. A trust is a registration in a trustee’s name. Counts only; no owner is listed.
922 jets are flagged as fractionally owned.
BY STATE
Business jets and turboprops by state
By the registered owner’s address, which is not always where the aircraft is based. Delaware and Utah rank high because many owning LLCs and owner trusts are formed and administered there.
| # | State | Business jets | Share | Turboprops |
|---|---|---|---|---|
| 1 | Utah | 1,653 | 9.4% | 501 |
| 2 | Texas | 1,575 | 9.0% | 839 |
| 3 | Florida | 1,519 | 8.6% | 740 |
| 4 | Delaware | 1,487 | 8.5% | 660 |
| 5 | California | 943 | 5.4% | 600 |
| 6 | Ohio | 658 | 3.7% | 122 |
| 7 | Georgia | 617 | 3.5% | 154 |
| 8 | North Carolina | 478 | 2.7% | 201 |
| 9 | New York | 464 | 2.6% | 128 |
| 10 | Kansas | 449 | 2.6% | 297 |
| 11 | Oklahoma | 399 | 2.3% | 214 |
| 12 | Tennessee | 385 | 2.2% | 398 |
| 13 | Michigan | 374 | 2.1% | 125 |
| 14 | Montana | 311 | 1.8% | 225 |
| 15 | Oregon | 284 | 1.6% | 163 |
| 16 | Illinois | 282 | 1.6% | 116 |
| 17 | Arizona | 270 | 1.5% | 163 |
| 18 | Colorado | 250 | 1.4% | 238 |
| 19 | Indiana | 249 | 1.4% | 101 |
| 20 | Pennsylvania | 245 | 1.4% | 121 |
| 21 | Missouri | 239 | 1.4% | 106 |
| 22 | Minnesota | 237 | 1.3% | 141 |
| 23 | Nevada | 236 | 1.3% | 164 |
| 24 | Virginia | 215 | 1.2% | 293 |
| 25 | Wisconsin | 213 | 1.2% | 101 |
| 26 | Alabama | 193 | 1.1% | 93 |
| 27 | Arkansas | 183 | 1.0% | 75 |
| 28 | Wyoming | 180 | 1.0% | 138 |
| 29 | Louisiana | 172 | 1.0% | 107 |
| 30 | Washington | 150 | 0.9% | 135 |
| 31 | Massachusetts | 124 | 0.7% | 59 |
| 32 | Mississippi | 118 | 0.7% | 133 |
| 33 | Nebraska | 113 | 0.6% | 77 |
| 34 | Connecticut | 112 | 0.6% | 71 |
| 35 | Iowa | 110 | 0.6% | 83 |
| 36 | New Jersey | 109 | 0.6% | 47 |
| 37 | South Carolina | 107 | 0.6% | 87 |
| 38 | Idaho | 103 | 0.6% | 150 |
| 39 | Kentucky | 101 | 0.6% | 42 |
| 40 | New Mexico | 99 | 0.6% | 109 |
| 41 | South Dakota | 62 | 0.4% | 63 |
| 42 | New Hampshire | 53 | 0.3% | 69 |
| 43 | Maryland | 51 | 0.3% | 45 |
| 44 | North Dakota | 46 | 0.3% | 81 |
| 45 | Alaska | 37 | 0.2% | 235 |
| 46 | Rhode Island | 21 | 0.1% | 9 |
| 47 | West Virginia | 18 | 0.1% | 11 |
| 48 | Maine | 17 | 0.1% | 23 |
| 49 | Hawaii | 13 | 0.1% | 17 |
| 50 | District of Columbia | 10 | 0.1% | 49 |
| 51 | Vermont | 6 | 0.0% | 11 |
| Address outside the US | 65 | 0.4% | 55 | |
| Name and address withheld at the owner’s request | 1,166 | 6.6% | 93 |
TURBOPROPS
9,078 business and utility turboprops
Counted separately: 4,546 single-engine and 4,532 twins, median build year 2004. Crop sprayers, regional airliners and former military trainers are counted apart (see the methodology).
Turboprops by model
US-registered aircraft per model family.
Turboprops by build decade
1,243 without a build year on file are left out.
EVERY JET MODEL
All 64 business jet model families
| Model | Class | Registered | Median year | < 1980 | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|---|
| Bombardier Challenger 300 / 350 / 3500 | Super-midsize jet | 870 | 2015 | · | · | · | 222 | 386 | 204 |
| Cirrus Vision Jet SF50 | Very light jet | 764 | 2022 | · | · | · | · | 148 | 558 |
| Cessna Citation Excel / XLS / XLS+ | Midsize jet | 746 | 2006 | · | · | 37 | 454 | 140 | 74 |
| Embraer Phenom 300 / 300E | Light jet | 672 | 2018 | · | · | · | 1 | 355 | 260 |
| Cessna CitationJet / CJ1 / M2 | Light jet | 668 | 2004 | · | · | 214 | 146 | 169 | 100 |
| Cessna Citation CJ3 / CJ3+ | Light jet | 601 | 2011 | · | · | · | 265 | 188 | 121 |
| Cessna Citation V / Ultra / Encore | Light jet | 597 | 1996 | · | 26 | 348 | 172 | 3 | 1 |
| Hawker 800 / 800XP / 850XP / 900XP / 750 | Midsize jet | 586 | 2003 | · | 29 | 110 | 336 | 38 | · |
| Bombardier Global Express / 5000 / 6000 / 6500 | Ultra-long-range jet | 515 | 2013 | · | · | 19 | 142 | 205 | 108 |
| Cessna Citation II / Bravo | Light jet | 500 | 1991 | 35 | 152 | 118 | 130 | · | · |
| Dassault Falcon 2000 / 2000EX / LX / LXS / S | Large-cabin jet | 485 | 2007 | 1 | · | 67 | 222 | 130 | 44 |
| Bombardier Challenger 604 / 605 / 650 | Large-cabin jet | 457 | 2008 | · | · | 77 | 181 | 129 | 48 |
| Gulfstream G400 / G500 / G600 (GVII) | Ultra-long-range jet | 453 | 2022 | · | · | · | · | 54 | 299 |
| Learjet 40 / 45 / 70 / 75 | Midsize jet | 433 | 2007 | · | · | 23 | 214 | 102 | 12 |
| Gulfstream G500 / G550 (GV-SP) | Ultra-long-range jet | 416 | 2010 | · | · | · | 181 | 206 | 14 |
| Cessna Citation CJ4 / CJ4 Gen2 | Light jet | 416 | 2017 | · | · | · | 1 | 253 | 148 |
| Dassault Falcon 900 / 900EX / 900LX | Large-cabin jet | 407 | 2001 | · | 45 | 120 | 142 | 61 | 8 |
| Cessna Citation Latitude | Midsize jet | 401 | 2020 | · | · | · | · | 190 | 199 |
| Gulfstream G650 / G650ER | Ultra-long-range jet | 374 | 2017 | · | · | · | 1 | 263 | 103 |
| Gulfstream GIV / GIV-SP / G300 / G400 | Large-cabin jet | 372 | 1997 | · | 59 | 184 | 104 | · | · |
| Beechcraft Beechjet 400 / 400A / Hawker 400XP | Light jet | 329 | 1999 | · | 20 | 104 | 119 | 3 | · |
| Cessna Citation Sovereign / Sovereign+ | Midsize jet | 294 | 2008 | · | · | · | 179 | 99 | 9 |
| Gulfstream G280 | Super-midsize jet | 290 | 2018 | · | · | · | 1 | 168 | 96 |
| Cessna Citation X / X+ | Super-midsize jet | 287 | 2001 | · | · | 83 | 162 | 38 | · |
| Cessna Citation CJ2 / CJ2+ | Light jet | 281 | 2004 | · | · | · | 239 | 27 | · |
| Cessna Citation Mustang | Very light jet | 270 | 2009 | · | · | · | 136 | 119 | · |
| Eclipse 500 / 550 | Very light jet | 254 | 2008 | · | · | · | 204 | 25 | 1 |
| Gulfstream G350 / G450 (GIV-X) | Large-cabin jet | 252 | 2009 | · | · | · | 127 | 110 | · |
| Cessna Citation I / I/SP | Light jet | 252 | 1979 | 125 | 72 | 2 | · | · | · |
| Honda HondaJet | Light jet | 241 | 2019 | · | · | · | · | 118 | 90 |
| Dassault Falcon 50 / 50EX | Super-midsize jet | 238 | 1991 | 2 | 88 | 56 | 54 | · | · |
| Learjet 60 / 60XR | Midsize jet | 237 | 2001 | · | · | 78 | 108 | 27 | · |
| Embraer Phenom 100 | Very light jet | 221 | 2010 | · | · | · | 57 | 130 | 22 |
| Gulfstream G700 / G800 | Ultra-long-range jet | 219 | 2025 | · | · | · | 1 | · | 114 |
| Learjet 35 / 36 | Light jet | 211 | 1979 | 91 | 78 | 7 | · | · | · |
| Cessna Citation III / VI / VII | Midsize jet | 201 | 1991 | · | 74 | 97 | 8 | · | · |
| Pilatus PC-24 | Light jet | 199 | 2022 | · | · | · | · | 36 | 140 |
| Beechcraft Premier I / IA | Light jet | 195 | 2007 | · | · | · | 110 | 8 | · |
| Cessna Citation Longitude | Super-midsize jet | 174 | 2022 | · | · | · | · | 18 | 145 |
| Embraer Legacy 450 / Praetor 500 | Midsize jet | 173 | 2023 | · | · | · | · | 42 | 110 |
| Bombardier Challenger 600 / 601 | Large-cabin jet | 171 | 1990 | · | 61 | 72 | · | · | · |
| Dassault Falcon 7X | Large-cabin jet | 165 | 2012 | · | · | · | 41 | 96 | 19 |
| Gulfstream Astra / G100 / G150 | Midsize jet | 163 | 2006 | · | 5 | 42 | 76 | 24 | · |
| Gulfstream Galaxy / G200 | Super-midsize jet | 161 | 2005 | · | · | 5 | 146 | 4 | · |
| Embraer Legacy 500 / Praetor 600 | Super-midsize jet | 155 | 2021 | · | · | · | · | 49 | 89 |
| Gulfstream GV | Ultra-long-range jet | 153 | 2000 | · | · | 71 | 75 | · | · |
| Bombardier Global 7500 / 8000 | Ultra-long-range jet | 129 | 2023 | · | · | · | · | 13 | 102 |
| Cessna Citation S/II and II/SP | Light jet | 128 | 1985 | 9 | 100 | · | · | · | · |
| Learjet 31 / 31A | Light jet | 119 | 1997 | · | 3 | 71 | 25 | · | · |
| DassaultFalcon 20 / 200 | Midsize jet | 99 | 1977 | 55 | 25 | 2 | · | · | · |
| GulfstreamGII / GIII | Large-cabin jet | 84 | 1982 | 15 | 41 | · | · | · | · |
| Learjet23 / 24 / 25 / 28 / 29 | Light jet | 75 | 1974 | 40 | 10 | · | · | · | · |
| IAI Westwind | Midsize jet | 73 | 1981 | 15 | 35 | · | · | · | · |
| Learjet 55 | Midsize jet | 67 | 1983 | 1 | 46 | 1 | · | · | · |
| Dassault Falcon 10 / 100 | Midsize jet | 59 | 1980 | 21 | 22 | 1 | · | · | · |
| Embraer Legacy 600 / 650 | Large-cabin jet | 48 | 2007 | · | · | · | 36 | 7 | · |
| Hawker 4000 | Super-midsize jet | 45 | 2010 | · | · | · | 20 | 20 | · |
| SabrelinerSabreliner | Midsize jet | 44 | 1980 | 19 | 21 | 1 | · | · | · |
| Hawker1000 | Midsize jet | 32 | 1993 | · | · | 27 | · | · | · |
| Hawker HS.125 (series 1 to 700) | Midsize jet | 27 | 1980 | 6 | 8 | · | · | · | · |
| DassaultFalcon 6X | Ultra-long-range jet | 8 | 2024 | · | · | · | · | · | 6 |
| LockheedJetStar | Large-cabin jet | 6 | 1977 | 5 | · | · | · | · | · |
| EmbraerLineage 1000 | Large-cabin jet | 5 | 2016 | · | · | · | 1 | 4 | · |
| SyberjetSJ30 | Light jet | 4 | 2006 | · | · | · | 4 | · | · |
Each model page lists that type’s US fleet and its registered tails. Look up any registration with the N-number lookup.
METHODOLOGY
How the fleet is counted
- Source. The FAA Releasable Aircraft Database (the MASTER registration file joined to the aircraft and engine reference files), file of October 9, 2026. Every registration in the file counts, including ones awaiting renewal, except N-numbers assigned but not yet registered.
- Business jets. Fixed-wing turbofan and turbojet aircraft whose FAA make and model belong to a business jet type certificate, grouped by type certificate model designation and named as the market names them. Counted apart and left out: 10,208 airliners and cargo jets (including corporate airliners such as the Boeing Business Jet) and 1,359 other jets (former military trainers and fighters, drones and one-off experimental aircraft).
- Turboprops. Fixed-wing turboprops in business and utility families (PC-12, King Air, Caravan, TBM, Meridian and M-class, Kodiak and others). Counted apart: 2,108 agricultural and firefighting turboprops, 924 regional airliners and freighters, 865 other types (mostly former military trainers and converted piston classics). 1,078 piston aircraft the FAA file codes with a turboprop engine type are left out.
- Class. The size class of the type’s main variants, as Radar’s class pages define them. A designation that spans two classes takes the class of most of its fleet.
- State. The registered owner’s address. Build year: the registration’s year of manufacture.
- Registered is not active. The register includes aircraft that are stored, for sale, being parted out or not yet delivered. Industry counts of the active fleet run lower than these figures.
- Privacy. Aggregates only. This page and its CSV hold no N-number, serial number or owner name.
QUESTIONS
Fleet questions
How many private jets are there in the US?
17,571 business jets are on the FAA civil aircraft register as of October 9, 2026, plus 9,078 business and utility turboprops. The register counts every aircraft with a current US registration, including some that are stored, for sale or being parted out, so the number flying on a given day is lower.
What is the most common private jet in the US?
By type certificate model, the Bombardier Challenger 300 / 350 / 3500 (870 registered). Next: Cirrus Vision Jet SF50 (764), Cessna Citation Excel / XLS / XLS+ (746), Embraer Phenom 300 / 300E (672). Cessna builds more of the fleet than any other maker: 5,816 jets, 33%.
Which state has the most private jets?
By registered address, Utah (1,653), Texas (1,575) and Florida (1,519). The register records the owner's address, not where the jet is based: Delaware and Utah rank high because LLCs and owner trusts are formed and administered there (3,140 jets between them).
Who owns private jets in the US?
Mostly companies formed to hold them. 56% of US business jets are registered to an LLC, 19% to a corporation and 12% to a trustee, against 2% to an individual. 922 are flagged as fractionally owned. This page counts registrant types only; it does not list owners.
How old is the US private jet fleet?
The median build year is 2008. 47% of jets with a build year on file were built in 2010 or later, and 440 before 1980.
More Radar research
- Who owns America’s business jets?Owner types, trust companies, registered agents and states for every US business jet and turboprop, from the FAA registry.
- Private Jet Price IndexUsed-jet values by class and age for 12 flagship models, from Radar’s valuation model. Updated quarterly.
- AD burden by modelFAA airworthiness directives in effect and recurring, per business jet and turboprop type, ranked.
- Private jet fuel burn and CO2 per hourPublished fuel burn, sourced per row, and the CO2 per flight hour and per seat, for 98 business jet and turboprop families.
- Monthly fleet reportWhat changed on the US business aircraft register each month: additions, deliveries, removals and changes of owner.
- Open data and methodologyEvery aggregate as a CSV, under CC BY 4.0, with the method, the update schedule and a press contact.
- All researchEvery Radar data page, with downloads and citation notes.
Records & AD tracking by Radar
Own, buy or finance an aircraft? Radar reads every logbook, tracks every airworthiness directive and shows what the records do to value.
The fleet, registry and value data on these pages come from Radar, CRAFT's sister company.
Charter Sales
Tell us the trip. We'll tell you the number.
Route, dates, rough timing, how many people. That is enough to start, and you get a firm price for that specific trip rather than a range.
Text us and you'll get a reply within 60 seconds, any hour.

