539 registered aircraft
Aircraft registered in North Carolina: N753JS to N18007
Registrations 401 to 539 of 539, in registration order.
| Registration | Built | Model | Owner city |
|---|---|---|---|
| N753JS | 2006 | Cessna Citation CJ3 | Kinston |
| N753XJ | 1998 | Cessna Citation X | Raleigh |
| N757AW | 2021 | Cessna Citation Latitude | Gastonia |
| N760XJ | 2006 | Cessna Citation X | Morehead City |
| N763JA | 2021 | Cessna Citation Longitude | Greenville |
| N764XJ | 2006 | Cessna Citation X | Raleigh |
| N765XJ | 2006 | Cessna Citation X | Raleigh |
| N766LF | 2015 | Cessna Citation CJ3 | Cary |
| N769RF | 2010 | Bombardier Challenger 300 | Charlotte |
| N769XJ | 2007 | Cessna Citation X | Raleigh |
| N770RM | 2007 | Cessna Citation Sovereign | Mooresville |
| N771DE | 2005 | Cessna Citation XLS | Smithfield |
| N772CS | 2007 | Cessna Citation Encore | Smithfield |
| N772XJ | 2007 | Cessna Citation X | Raleigh |
| N774XJ | 2007 | Cessna Citation X | Raleigh |
| N775KH | 2020 | Cessna Caravan | Mooresville |
| N777BP | 2018 | Cessna Citation M2 series | Lewisville |
| N777NE | 2022 | Bombardier Challenger 350 | Wilmington |
| N779RK | 2008 | Cessna Citation Encore | Newton |
| N780XJ | 2007 | Cessna Citation X | Morehead City |
| N782XJ | 2008 | Cessna Citation X | Morehead City |
| N783MC | 2001 | Cessna Citation X | Raleigh |
| N784XJ | 1999 | Cessna Citation X | Morehead City |
| N787PJ | 2011 | Embraer EMB-500 (Phenom 100 family) | Raleigh |
| N790TX | 2008 | Cessna Citation XLS | Winston Salem |
| N790XJ | 1998 | Cessna Citation X | Morehead City |
| N793XJ | 1999 | Cessna Citation X | Cary |
| N794XJ | 2008 | Cessna Citation X | Raleigh |
| N799FC | 2008 | Eclipse EA500 | Concord |
| N799JS | 2021 | Cessna Citation CJ3 | Kinston |
| N799TC | 2026 | Cessna Citation CJ3 | Charlotte |
| N803JS | Cessna Citation Excel | Kinston | |
| N803NC | 2023 | Daher Kodiak 100 (certified family) | Raleigh |
| N805UP | 2013 | Beechcraft King Air 350 | Winston Salem |
| N807EF | Pilatus PC-12 | Mocksville | |
| N809JS | Cessna Citation Excel | Kinston | |
| N812JD | 1996 | Bombardier Challenger 604 | Charlotte |
| N818CF | 1996 | Cessna Citation X | Liberty |
| N821BD | 2018 | Cirrus Vision Jet | Mebane |
| N823JS | 2002 | Cessna Citation Excel | Charlotte |
| N824JS | 2005 | Cessna Citation XLS | Kinston |
| N827HJ | Honda HA-420 | Greensboro | |
| N828CT | 2021 | Cirrus Vision Jet | Winston Salem |
| N829LR | Honda HA-420 | Greensboro | |
| N831AT | 2021 | Beechcraft King Air 350 | New London |
| N833JS | 2000 | Cessna Citation Excel | Kinston |
| N833TA | 2024 | Cirrus Vision Jet | Indian Trail |
| N835JS | 2008 | Cessna Citation XLS | Kinston |
| N836JS | 2001 | Cessna Citation Excel | Kinston |
| N837JS | 2001 | Cessna Citation Excel | Kinston |
| N838JS | 2002 | Cessna Citation Excel | Kinston |
| N839JS | 2004 | Cessna Citation Excel | Raleigh |
| N840JS | 2002 | Cessna Citation Excel | Kinston |
| N841JS | 2002 | Cessna Citation Excel | Kinston |
| N841TT | 2008 | Bombardier Challenger 300 | Winston Salem |
| N843JS | 2003 | Cessna Citation Excel | Kinston |
| N844JS | 2003 | Cessna Citation Excel | Kinston |
| N845JS | 2001 | Cessna Citation Excel | Kinston |
| N851JB | 2003 | Cessna Citation CJ2 | Sanford |
| N851JS | 2000 | Cessna Citation Excel | Kinston |
| N852JS | 2005 | Cessna Citation XLS | Kinston |
| N853JS | 2003 | Cessna Citation Excel | Kinston |
| N853WM | 2007 | Pilatus PC-12 | Sanford |
| N854AN | 2007 | Cessna Citation XLS | Hickory |
| N855FC | 2013 | Bombardier Challenger 300 | Winston-Salem |
| N855JS | 2000 | Cessna Citation Excel | Kinston |
| N856JS | 1999 | Cessna Citation Excel | Kinston |
| N857JS | 2006 | Cessna Citation XLS | Kinston |
| N858DP | 2015 | Cessna Citation M2 series | New Bern |
| N859LL | 2023 | Cessna Citation CJ3 | Wilson |
| N860TX | 1999 | Cessna Citation X | Liberty |
| N863JS | 2004 | Cessna Citation XLS | Kinston |
| N865JS | 2002 | Cessna Citation Excel | Kinston |
| N867JS | 2002 | Cessna Citation Excel | Kinston |
| N867PP | 2007 | Pilatus PC-12 | Charlotte |
| N869JS | 2001 | Cessna Citation Excel | Kinston |
| N870JS | 2015 | Cessna Citation XLS | Kinston |
| N872JS | 2002 | Cessna Citation Excel | Raleigh |
| N874VT | 1997 | Dassault Falcon 900 (certified family) | Southern Pines |
| N883PF | 2010 | Cessna Citation XLS | Clinton |
| N883TR | 2010 | Bombardier Challenger 300 | Liberty |
| N885SP | 2026 | Cessna Caravan | Boone |
| N887WP | 2001 | Cessna Citation Excel | Raleigh |
| N889CP | 1978 | Cessna Citation II | Asheville |
| N890JS | 2010 | Cessna Citation XLS | Kinston |
| N895JK | 2018 | Cirrus Vision Jet | Hickory |
| N900FJ | 1998 | Dassault Falcon 900EX (certified family) | North Wilkesboro |
| N900WT | 2006 | Hawker 850XP | Cornelius |
| N901FH | 2023 | Dassault Falcon 900EX (certified family) | Charlotte |
| N902FH | 2019 | Cessna Citation XLS | Charlotte |
| N910E | 2000 | Cessna Citation X | Liberty |
| N910FA | 2010 | Socata TBM 700N (850-era reference) | Waxhaw |
| N912GG | 2016 | Gulfstream GVI (G650ER) | Durham |
| N917BB | 1983 | Cessna Citation II | Pembroke |
| N921BS | 1993 | Beechcraft King Air 350 | Statesville |
| N922SL | 1978 | Cessna Citation II | Waxhaw |
| N923TB | 2024 | Cessna Citation M2 series | Greensboro |
| N926JS | 2012 | Embraer Phenom 300 series | Garner |
| N926VR | 1997 | Cessna Citation X | Liberty |
| N927JM | 2005 | Cessna Citation CJ3 | Wilmington |
| N929VC | 2022 | Cessna Citation CJ3 | Raleigh |
| N931PW | 2021 | Cessna Citation CJ3 | Raleigh |
| N932JS | 2007 | Cessna Citation Sovereign | Kinston |
| N933MW | 2007 | Cessna Citation CJ2 | Mint Hill |
| N939TX | 2002 | Cessna Citation X | Liberty |
| N940JF | 2016 | Cessna Citation Latitude | Charlotte |
| N943JS | 2005 | Cessna Citation Sovereign | Kinston |
| N946TX | 2002 | Cessna Citation X | Cary |
| N954DS | 1998 | Beech 400A (certified family) | Clinton |
| N954JS | 2001 | Cessna Citation X | Liberty |
| N955GH | 2000 | Cessna Citation X | Liberty |
| N957JS | 2000 | Cessna Citation X | Liberty |
| N957ST | 1999 | Pilatus PC-12 | Cornelius |
| N959AH | 2020 | Honda HA-420 | Greensboro |
| N965BS | 2008 | Cessna Citation Encore | Garner |
| N971JS | 2001 | Cessna Citation X | Liberty |
| N972MS | 1996 | Gulfstream IV | Raleigh |
| N974HR | 1996 | Dassault Falcon 2000 | Reidville |
| N976GL | 2025 | Cessna Citation Latitude | Charlotte |
| N976JS | 2005 | Cessna Citation X | Charlotte |
| N979JS | 2004 | Cessna Citation X | Kinston |
| N980JF | 2017 | Cessna Citation Latitude | Charlotte |
| N980JS | 2001 | Cessna Citation X | Kinston |
| N981FH | 2010 | Dassault Falcon 2000EX series | Charlotte |
| N985KM | 2006 | Bombardier Challenger 300 | Raleigh |
| N988AK | 1987 | Dassault Falcon 900 (certified family) | Charlotte |
| N990JC | 2013 | Bombardier Challenger 300 | Fuquay Varina |
| N991TH | 2001 | Gulfstream G200 | Raleigh |
| N992MG | 1999 | Cessna Citation X | Liberty |
| N1099 | 2019 | Cessna Citation M2 series | Greensboro |
| N1205Z | 2018 | Cessna Citation M2 series | Asheboro |
| N2291R | 2017 | Gulfstream G550 | Davidson |
| N3444M | 2024 | Honda HA-420 | Raleigh |
| N5123 | 1984 | Dassault Mystere-Falcon 50 (certified family) | New Bern |
| N5904A | 2004 | Pilatus PC-12 | Burlington |
| N7600G | 2011 | Dassault Falcon 2000EX series | Cary |
| N7600P | 2009 | Dassault Falcon 900EX (certified family) | Cary |
| N7600S | 2006 | Dassault Falcon 900EX (certified family) | Cary |
| N18007 | 2000 | Pilatus PC-12 | Angier |
Data: Radar, FAA aircraft registry file of 2026-10-09.
Aircraft by state
- Alabama 231
- Alaska 180
- Arizona 320
- Arkansas 199
- California 1,148
- Colorado 360
- Connecticut 162
- Delaware 1,663
- District of Columbia 55
- Florida 1,760
- Georgia 684
- Hawaii 31
- Idaho 174
- Illinois 326
- Indiana 308
- Iowa 148
- Kansas 548
- Kentucky 139
- Louisiana 209
- Maine 29
- Maryland 64
- Massachusetts 144
- Michigan 393
- Minnesota 286
- Mississippi 176
- Missouri 278
- Montana 375
- Nebraska 140
- Nevada 303
- New Hampshire 104
- New Jersey 122
- New Mexico 132
- New York 520
- North Carolina 539
- North Dakota 77
- Ohio 679
- Oklahoma 482
- Oregon 320
- Pennsylvania 291
- Rhode Island 26
- South Carolina 129
- South Dakota 76
- Tennessee 643
- Texas 1,772
- Utah 2,030
- Vermont 10
- Virginia 267
- Washington 218
- West Virginia 25
- Wisconsin 246
- Wyoming 163
Charter
Flying from North Carolina?
CRAFT flies super-midsize Challengers at a fixed hourly rate. Tell us the trip and get a firm price.
Text us and you'll get a reply within 60 seconds, any hour.



