Aircraft comparison
Embraer Praetor 500 vs Cessna Citation Latitude
The same figures as our ownership cost guides, side by side: cabin and performance first, then what each aircraft costs to own and fly.
Cabin and performance
| Embraer Praetor 500 | Cessna Citation Latitude | |
|---|---|---|
| Passengers | 9 | 9 |
| RangeNautical miles, optimum configuration | 3,340 nm | 2,700 nm |
| Cruise speed | 466 kt | 446 kt |
| Service ceiling | 45,000 ft | 45,000 ft |
| Charter rateTypical market hourly rate, not a CRAFT quote | $4,500/hr | $4,000/hr |
Ownership and operating cost
Fixed costs are what the aircraft costs before it moves: crew, hangar, insurance, management. Variable costs are charged by the hour flown. Estimates only; the real figures depend on how and where you fly.
| Embraer Praetor 500 | Cessna Citation Latitude | |
|---|---|---|
| Fixed costsA year, before any flying | $548,075 | $476,621 |
| Variable costsPer hour flown | $2,507/hr | $2,412/hr |
| Total at 200 hoursFixed plus variable, a year | $1,049,475 | $959,021 |
| Cost per hour at 200 hours | $5,247/hr | $4,795/hr |
Full breakdowns: Embraer Praetor 500 and Cessna Citation Latitude.
Before you buy one
Flying under 200 hours a year? Compare it to a card.
Owning only beats chartering above a certain number of hours. Tell us how you actually fly and we'll show you where the line sits for you, or browse every ownership cost guide.
A CRAFT flight coordinator usually replies within 30 minutes, 7am–10pm ET.



