Aircraft comparison
Embraer Legacy 500 vs Dassault Falcon 2000LXS
The same figures as our ownership cost guides, side by side: cabin and performance first, then what each aircraft costs to own and fly.
Cabin and performance
| Embraer Legacy 500 | Dassault Falcon 2000LXS | |
|---|---|---|
| Passengers | 12 | 10 |
| RangeNautical miles, optimum configuration | 3,125 nm | 4,000 nm |
| Cruise speed | 466 kt | 470 kt |
| Service ceiling | 45,000 ft | 47,000 ft |
| Charter rateTypical market hourly rate, not a CRAFT quote | $4,550/hr | $5,500/hr |
Ownership and operating cost
Fixed costs are what the aircraft costs before it moves: crew, hangar, insurance, management. Variable costs are charged by the hour flown. Estimates only; the real figures depend on how and where you fly.
| Embraer Legacy 500 | Dassault Falcon 2000LXS | |
|---|---|---|
| Fixed costsA year, before any flying | $507,494 | $599,134 |
| Variable costsPer hour flown | $2,607/hr | $2,785/hr |
| Total at 200 hoursFixed plus variable, a year | $1,028,894 | $1,156,134 |
| Cost per hour at 200 hours | $5,144/hr | $5,781/hr |
Full breakdowns: Embraer Legacy 500 and Dassault Falcon 2000LXS.
Before you buy one
Flying under 200 hours a year? Compare it to a card.
Owning only beats chartering above a certain number of hours. Tell us how you actually fly and we'll show you where the line sits for you, or browse every ownership cost guide.
A CRAFT flight coordinator usually replies within 30 minutes, 7am–10pm ET.



