Aircraft comparison
Cessna Citation Latitude vs Cessna Citation Sovereign
The same figures as our ownership cost guides, side by side: cabin and performance first, then what each aircraft costs to own and fly.
Cabin and performance
| Cessna Citation Latitude | Cessna Citation Sovereign | |
|---|---|---|
| Passengers | 9 | 12 |
| RangeNautical miles, optimum configuration | 2,700 nm | 2,920 nm |
| Cruise speed | 446 kt | 460 kt |
| Service ceiling | 45,000 ft | 47,000 ft |
| Charter rateThe size class's published hourly rates, not a quote for this model | $9,500–$10,500/hr (midsize jet) | $12,950/hr on CRAFT's card, fuel and FET included |
Ownership and operating cost
Fixed costs are what the aircraft costs before it moves: crew, hangar, insurance, management. Variable costs are charged by the hour flown. CRAFT's own estimates, built the same way for every aircraft from public inputs; the real figures depend on how and where you fly.
| Cessna Citation Latitude | Cessna Citation Sovereign | |
|---|---|---|
| Fixed costsA year, before any flying | $649,031 | $749,735 |
| Variable costsPer hour flown | $4,838/hr | $5,115/hr |
| Total at 200 hoursFixed plus variable, a year | $1,616,631 | $1,772,735 |
| Cost per hour at 200 hours | $8,083/hr | $8,864/hr |
Full breakdowns: Cessna Citation Latitude and Cessna Citation Sovereign.
Price by build year, specs and every tail number: Cessna Citation Latitude and Cessna Citation Sovereign.
Before you buy one
Flying under 200 hours a year? Compare it to a card.
Owning only beats chartering above a certain number of hours. Tell us how you actually fly and we'll show you where the line sits for you, or browse every ownership cost guide.
Text us and you'll get a reply within 60 seconds, any hour.



