Aircraft comparison
Embraer Legacy 450 vs Embraer Praetor 500
The same figures as our ownership cost guides, side by side: cabin and performance first, then what each aircraft costs to own and fly.
Cabin and performance
| Embraer Legacy 450 | Embraer Praetor 500 | |
|---|---|---|
| Passengers | 9 | 9 |
| RangeNautical miles, optimum configuration | 2,904 nm | 3,340 nm |
| Cruise speed | 462 kt | 466 kt |
| Service ceiling | 45,000 ft | 45,000 ft |
| Charter rateThe size class's published hourly rates, not a quote for this model | $9,500–$10,500/hr (midsize jet) | $9,500–$10,500/hr (midsize jet) |
Ownership and operating cost
Fixed costs are what the aircraft costs before it moves: crew, hangar, insurance, management. Variable costs are charged by the hour flown. CRAFT's own estimates, built the same way for every aircraft from public inputs; the real figures depend on how and where you fly.
| Embraer Legacy 450 | Embraer Praetor 500 | |
|---|---|---|
| Fixed costsA year, before any flying | $618,231 | $639,031 |
| Variable costsPer hour flown | $4,608/hr | $4,325/hr |
| Total at 200 hoursFixed plus variable, a year | $1,539,831 | $1,504,031 |
| Cost per hour at 200 hours | $7,699/hr | $7,520/hr |
Full breakdowns: Embraer Legacy 450 and Embraer Praetor 500.
Price by build year, specs and every tail number: Embraer Praetor 500.
Before you buy one
Flying under 200 hours a year? Compare it to a card.
Owning only beats chartering above a certain number of hours. Tell us how you actually fly and we'll show you where the line sits for you, or browse every ownership cost guide.
Text us and you'll get a reply within 60 seconds, any hour.



