764 registrations
Every Cirrus Vision Jet on the US register
Registrations 601 to 764, newest first. Owners are named only when the registrant is a company or trust.
| Registration | Built | Serial | Model | Registered owner |
|---|---|---|---|---|
| N732AP | 2022 | 0417 | Cirrus Vision Jet SF50 | M & J Aircraft Leasing LLC |
| N734VJ | 2026 | 0734 | Cirrus Vision Jet SF50 | BL Aviation Holdings LLC |
| N735VJ | 2026 | 0735 | Cirrus Vision Jet SF50 | Merit Aluminum Inc |
| N737UM | 0853 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N740CV | 2026 | 0740 | Cirrus Vision Jet SF50 | N719JA LLC |
| N740SC | 2022 | 0400 | Cirrus Vision Jet SF50 | Amg Leasing LLC |
| N745E | 2019 | 0130 | Cirrus Vision Jet SF50 | Aktivision Leasing LLC |
| N748PD | 2024 | 0577 | Cirrus Vision Jet SF50 | Dodson Building Group LLC |
| N749AM | 2020 | 0246 | Cirrus Vision Jet SF50 | |
| N752SC | 2023 | 0440 | Cirrus Vision Jet SF50 | Rmag LLC |
| N755PG | 2022 | 0392 | Cirrus Vision Jet SF50 | C & G Landscaping Tree Service Inc |
| N758WC | 2023 | 0432 | Cirrus Vision Jet SF50 | Chi Leasing LLC |
| N760TT | 0389 | Cirrus Vision Jet SF50 | TT Leasing LLC | |
| N761GH | 2024 | 0603 | Cirrus Vision Jet SF50 | Pleasant Aircraft Leasing LLC |
| N762MV | 2022 | 0363 | Cirrus Vision Jet SF50 | |
| N762PK | 2019 | 0146 | Cirrus Vision Jet SF50 | Pete Air LLC |
| N763CB | 2024 | 0611 | Cirrus Vision Jet SF50 | Ashara Aviation LLC |
| N763SF | 2026 | 0763 | Cirrus Vision Jet SF50 | Cirrus Design Corp |
| N765PN | 2025 | 0701 | Cirrus Vision Jet SF50 | Koda Jet Management LLC |
| N765TK | 2025 | 0622 | Cirrus Vision Jet SF50 | Morty Bug LLC |
| N767WS | 2021 | 0261 | Cirrus Vision Jet SF50 | Dbstorerair LP |
| N769BK | 2019 | 0172 | Cirrus Vision Jet SF50 | Ansin Consulting Group LLC |
| N770EJ | 2022 | 0370 | Cirrus Vision Jet SF50 | Delta SF Va LLC |
| N770JT | 2024 | 0602 | Cirrus Vision Jet SF50 | Howard Aviation LLC |
| N771DL | 2019 | 0169 | Cirrus Vision Jet SF50 | Already Aviation LLC |
| N774VJ | 2026 | 0774 | Cirrus Vision Jet SF50 | Hvle Inc Trustee |
| N775SB | 0806 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N775TL | 2026 | 0773 | Cirrus Vision Jet SF50 | N775TL LLC |
| N776SF | 2026 | 0776 | Cirrus Vision Jet SF50 | JQ Flight Associates LLC |
| N776Y | 2020 | 0187 | Cirrus Vision Jet SF50 | Moose Seeker LLC |
| N777CB | 2021 | 0332 | Cirrus Vision Jet SF50 | Berichi Aviation Aircraft LLC |
| N777EX | 2026 | 0777 | Cirrus Vision Jet SF50 | Vandelay International LLC |
| N777LS | 2022 | 0349 | Cirrus Vision Jet SF50 | Winnie Capital Holdings LLC |
| N777UR | 2023 | 0497 | Cirrus Vision Jet SF50 | Underground Racing LLC |
| N779HC | 2021 | 0293 | Cirrus Vision Jet SF50 | Bank of Utah Trustee |
| N780SF | 2026 | 0780 | Cirrus Vision Jet SF50 | Florida East Coast Aviation LLC |
| N781VJ | 2026 | 0781 | Cirrus Vision Jet SF50 | Montana Aircraft Trust Inc Trustee |
| N785TD | 2026 | 0788 | Cirrus Vision Jet SF50 | Cirrus Design Corp |
| N786BD | 2024 | 0609 | Cirrus Vision Jet SF50 | Black Diamond Air LLC |
| N786LA | 2024 | 0596 | Cirrus Vision Jet SF50 | Kenmore Crew Leasing Inc Trustee |
| N788CM | 2023 | 0436 | Cirrus Vision Jet SF50 | Bpap LLC |
| N795BG | 2026 | 0767 | Cirrus Vision Jet SF50 | 6B Stone Barn LLC |
| N798KA | 2026 | 0730 | Cirrus Vision Jet SF50 | Ajack Holdings LLC |
| N800BB | 2018 | 0065 | Cirrus Vision Jet SF50 | TYS50 LLC |
| N801W | 2023 | 0482 | Cirrus Vision Jet SF50 | BPW Inc |
| N804MD | 2025 | 0715 | Cirrus Vision Jet SF50 | |
| N805ME | 2023 | 0488 | Cirrus Vision Jet SF50 | Ventura County Restaurant Services Inc |
| N805WY | 2022 | 0362 | Cirrus Vision Jet SF50 | Riverhawk Aviation LLC |
| N807CK | 2024 | 0575 | Cirrus Vision Jet SF50 | Cra LLC |
| N809RM | 0809 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N812JM | 2019 | 0128 | Cirrus Vision Jet SF50 | Golf Tango LLC |
| N812PB | 2021 | 0281 | Cirrus Vision Jet SF50 | Jrbeers Jet Aviation LLC |
| N813MB | 2025 | 0681 | Cirrus Vision Jet SF50 | Suncoastal Aviation LLC |
| N816MK | 2025 | 0629 | Cirrus Vision Jet SF50 | 2 Shoes Aviation LLC |
| N817GW | 2021 | 0312 | Cirrus Vision Jet SF50 | |
| N818AD | 2024 | 0549 | Cirrus Vision Jet SF50 | SHOOTYOURARROW928 LLC |
| N818LL | 2021 | 0274 | Cirrus Vision Jet SF50 | N818LL LLC |
| N821BD | 2018 | 0031 | Cirrus Vision Jet SF50 | Working Fire Aviation LLC |
| N821JK | 2023 | 0466 | Cirrus Vision Jet SF50 | Pine Needle Air II LLC |
| N822DL | 2025 | 0676 | Cirrus Vision Jet SF50 | DLTD Holdings LLC |
| N822PG | 2021 | 0298 | Cirrus Vision Jet SF50 | Dream Destinations Jet Travel LLC |
| N822VJ | 2022 | 0412 | Cirrus Vision Jet SF50 | VJ Transportation LLC |
| N823LR | 2023 | 0510 | Cirrus Vision Jet SF50 | JJB Air LLC |
| N823UT | 0839 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N826F | 2019 | 0151 | Cirrus Vision Jet SF50 | Shape Air LLC |
| N828CT | 2021 | 0294 | Cirrus Vision Jet SF50 | Insight Capital LLC |
| N828MP | 2019 | 0134 | Cirrus Vision Jet SF50 | Unique Aviation LLC |
| N831DJ | 2018 | 0043 | Cirrus Vision Jet SF50 | Vision Aviation LLC |
| N831DX | 2021 | 0285 | Cirrus Vision Jet SF50 | N831DX LLC |
| N832TA | 2019 | 0168 | Cirrus Vision Jet SF50 | Hipple Dipple LLC |
| N833TA | 2024 | 0594 | Cirrus Vision Jet SF50 | Flying Bulldog Express LLC |
| N838TK | 0838 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N846VJ | 0846 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N847CB | 2026 | 0738 | Cirrus Vision Jet SF50 | 784CB LLC |
| N847SF | 0847 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N848RS | 2024 | 0592 | Cirrus Vision Jet SF50 | NWGP4034 LLC |
| N848WT | 2020 | 0231 | Cirrus Vision Jet SF50 | Midwest Equipment Brokers LLC |
| N852RC | 0849 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N855TX | 2025 | 0632 | Cirrus Vision Jet SF50 | NLW Inc |
| N856UM | 2025 | 0683 | Cirrus Vision Jet SF50 | Vase Corp V |
| N856VJ | 0856 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N858AF | 2019 | 0103 | Cirrus Vision Jet SF50 | Sky One LLC |
| N858SF | 0858 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N859ZA | 2025 | 0713 | Cirrus Vision Jet SF50 | Goodfellas Aviation LLC |
| N861PG | 2024 | 0557 | Cirrus Vision Jet SF50 | One Planet Aviation LLC |
| N862JM | 2023 | 0495 | Cirrus Vision Jet SF50 | Hip Flights LLC |
| N864MA | 2026 | 0760 | Cirrus Vision Jet SF50 | |
| N865CV | 2026 | 0739 | Cirrus Vision Jet SF50 | Got Rock Vision LLC |
| N865EK | 2019 | 0094 | Cirrus Vision Jet SF50 | SF50 Aero LLC |
| N865EW | 2021 | 0303 | Cirrus Vision Jet SF50 | Eagle Wings Inc |
| N867CA | 2024 | 0600 | Cirrus Vision Jet SF50 | 1867BW LLC |
| N869DK | 2021 | 0264 | Cirrus Vision Jet SF50 | Southern Aircraft Consultancy Inc Trustee |
| N876TM | 2025 | 0641 | Cirrus Vision Jet SF50 | Vector Coaching and Consulting LLC |
| N878RK | 2025 | 0699 | Cirrus Vision Jet SF50 | Rapid Escape LLC |
| N880KD | 2025 | 0710 | Cirrus Vision Jet SF50 | Paradise Farms Aviation LLC |
| N881VB | 2017 | 0027 | Cirrus Vision Jet SF50 | Silver Mesa Holdings LLC |
| N881VC | 2020 | 0238 | Cirrus Vision Jet SF50 | Redhawk One LLC |
| N886CM | 2022 | 0388 | Cirrus Vision Jet SF50 | Vinea Jet LLC |
| N887CD | 2023 | 0502 | Cirrus Vision Jet SF50 | |
| N888SC | 2024 | 0571 | Cirrus Vision Jet SF50 | Beldar Air LLC |
| N895JK | 2018 | 0061 | Cirrus Vision Jet SF50 | Converting Solutions Inc |
| N895WT | 2022 | 0405 | Cirrus Vision Jet SF50 | Seg Jets LLC |
| N903GB | 2020 | 0183 | Cirrus Vision Jet SF50 | Flower Alley Aviation LLC |
| N909JB | 2020 | 0212 | Cirrus Vision Jet SF50 | Ionosphere LLC |
| N909LM | 2024 | 0554 | Cirrus Vision Jet SF50 | Corporate Hospitality Aviation LLC |
| N914AF | 2022 | 0378 | Cirrus Vision Jet SF50 | Fransworth LLC |
| N917WK | 2019 | 0131 | Cirrus Vision Jet SF50 | Bullet Aviation Holdings LLC |
| N920S | 2020 | 0230 | Cirrus Vision Jet SF50 | Kintla LLC |
| N923HC | 2022 | 0333 | Cirrus Vision Jet SF50 | Silver Shadows Aviation LLC |
| N927GL | 2025 | 0644 | Cirrus Vision Jet SF50 | LNB Aviation LLC |
| N928CV | 2025 | 0697 | Cirrus Vision Jet SF50 | N928SJ LLC |
| N928SJ | 0804 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N934AF | 2018 | 0074 | Cirrus Vision Jet SF50 | Prime Gencore II LLC |
| N934FP | 2023 | 0452 | Cirrus Vision Jet SF50 | Holden Equities LLC |
| N936TS | 2021 | 0254 | Cirrus Vision Jet SF50 | Spalding Fly LLC |
| N938RZ | 2026 | 0731 | Cirrus Vision Jet SF50 | RWZ Capital Holdings LLC |
| N944AL | 2021 | 0331 | Cirrus Vision Jet SF50 | Boss Planes LLC |
| N945AA | 2018 | 0087 | Cirrus Vision Jet SF50 | Trofeo LLC |
| N951AW | 2020 | 0242 | Cirrus Vision Jet SF50 | DRG Aviation LLC |
| N954CV | 2017 | 0018 | Cirrus Vision Jet SF50 | JK Aviation LLC |
| N955M | 2025 | 0695 | Cirrus Vision Jet SF50 | |
| N957JP | 2026 | 0802 | Cirrus Vision Jet SF50 | Montana Aircraft Trust Inc Trustee |
| N961CM | 2021 | 0249 | Cirrus Vision Jet SF50 | Shreve Mill LLC |
| N963SF | 2026 | 0717 | Cirrus Vision Jet SF50 | Cirrus Design Corp |
| N967PT | 2018 | 0042 | Cirrus Vision Jet SF50 | R H Phillips Trucking Inc |
| N969U | 0115 | Cirrus Vision Jet SF50 | Look Ma I Can Fly LLC | |
| N970TX | 2024 | 0586 | Cirrus Vision Jet SF50 | Tritten Enterprises LLC |
| N976RS | 2018 | 0054 | Cirrus Vision Jet SF50 | SR Aircraft Holdings LLC |
| N977MB | 2018 | 0081 | Cirrus Vision Jet SF50 | Sudden Vision LLC |
| N981S | 2019 | 0144 | Cirrus Vision Jet SF50 | Sina Air LLC |
| N987MK | 2019 | 0156 | Cirrus Vision Jet SF50 | Kahoots Inc |
| N992VJ | 2025 | 0624 | Cirrus Vision Jet SF50 | Kenmore Crew Leasing Inc Trustee |
| N993KG | 2017 | 0024 | Cirrus Vision Jet SF50 | 629KC Leasing LLC |
| N995LC | 2020 | 0186 | Cirrus Vision Jet SF50 | New Frontier Air LLC |
| N995VJ | 2018 | 0059 | Cirrus Vision Jet SF50 | Albreda Leasing LLC |
| N999PK | 2026 | 0747 | Cirrus Vision Jet SF50 | |
| N1023M | 2023 | 0467 | Cirrus Vision Jet SF50 | Montana Aircraft Trust Inc Trustee |
| N1368V | 2022 | 0394 | Cirrus Vision Jet SF50 | Djet LLC |
| N1372Z | 2019 | 0123 | Cirrus Vision Jet SF50 | Innovation Aviation LLC |
| N1408X | 2018 | 0051 | Cirrus Vision Jet SF50 | Meabh Holdings LLC |
| N1607L | 2023 | 0456 | Cirrus Vision Jet SF50 | Linkan Aviation LLC |
| N1808C | 2024 | 0532 | Cirrus Vision Jet SF50 | |
| N1818C | 0820 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N1854 | 2021 | 0292 | Cirrus Vision Jet SF50 | Connell Blue LLC |
| N1860 | 2021 | 0263 | Cirrus Vision Jet SF50 | N1860 LLC |
| N2121C | 2026 | 0756 | Cirrus Vision Jet SF50 | Qualitair LLC Trustee |
| N2262L | 2019 | 0154 | Cirrus Vision Jet SF50 | Blue&white Aviation LLC |
| N2478J | 2020 | 0182 | Cirrus Vision Jet SF50 | KJT Aviation LLC |
| N3131X | 2021 | 0310 | Cirrus Vision Jet SF50 | Aviation Trust Co LLC Trustee |
| N4620 | 2022 | 0411 | Cirrus Vision Jet SF50 | Glass Bagging Enterprises Inc |
| N4652C | 2024 | 0583 | Cirrus Vision Jet SF50 | Cirrus Design Corp |
| N5150X | 2024 | 0605 | Cirrus Vision Jet SF50 | Vorpexa LLC |
| N5360X | 2018 | 0076 | Cirrus Vision Jet SF50 | Bly-Aviation LLC |
| N6277C | 2024 | 0573 | Cirrus Vision Jet SF50 | Commander Aviation LLC |
| N6758Y | 2020 | 0243 | Cirrus Vision Jet SF50 | Dearborn Properties LLC |
| N7166L | 2026 | 0750 | Cirrus Vision Jet SF50 | PJD Holdings LLC |
| N7212S | 2024 | 0562 | Cirrus Vision Jet SF50 | Longreach Air LLC |
| N7613T | 2026 | 0783 | Cirrus Vision Jet SF50 | TJF Av LLC |
| N7776W | 2017 | 0013 | Cirrus Vision Jet SF50 | 50 Yankee LLC |
| N8087 | 2026 | 0771 | Cirrus Vision Jet SF50 | N8087 Holdings LLC |
| N9963X | 2025 | 0649 | Cirrus Vision Jet SF50 | Cloudclear LLC |
| N16298 | 0837 | Cirrus Vision Jet SF50 | Cirrus Design Corp | |
| N22182 | 2024 | 0525 | Cirrus Vision Jet SF50 | Kilgore Aviation LLC |
| N76007 | 2019 | 152 | Cirrus Vision Jet SF50 | Fetch Aerospace LLC |
Cirrus Vision Jet: price, specs and cabin
Data: Radar, FAA aircraft registry file of 2026-10-09.
Records & AD tracking by Radar
Own, buy or finance an aircraft? Radar reads every logbook, tracks every airworthiness directive and shows what the records do to value.
The fleet, registry and value data on these pages come from Radar, CRAFT's sister company.