228 registrations
Every Piper PA-46-500TP (certified family) on the US register
Registrations 1 to 200, newest first. Owners are named only when the registrant is a company or trust.
| Registration | Built | Serial | Model | Registered owner |
|---|---|---|---|---|
| N2JZ | 2008 | 4697368 | Piper PA-46-500TP (certified family) | Fairwinds Flight LLC |
| N3CV | 2009 | 4697409 | Piper PA-46-500TP (certified family) | MC Investment Services Inc |
| N4NY | 2014 | 4697572 | Piper PA-46-500TP (certified family) | Lesair LLC |
| N15FK | 2011 | 4697469 | Piper PA-46-500TP (certified family) | Aircraft Guaranty Corp Trustee |
| N15SA | 2015 | 4697599 | Piper PA-46-500TP (certified family) | Skytrain LLC |
| N17PL | 2014 | 4697551 | Piper PA-46-500TP (certified family) | 2ND Amendment Wholesale Inc |
| N20PC | 2007 | 4697327 | Piper PA-46-500TP (certified family) | Myrtlewood Aviation LLC |
| N21EP | 2012 | 4697500 | Piper PA-46-500TP (certified family) | C&J Aviation LLC |
| N25WR | 2006 | 4697269 | Piper PA-46-500TP (certified family) | TL Lobo Group LLC |
| N25ZM | 2007 | 4697309 | Piper PA-46-500TP (certified family) | |
| N26DR | 2008 | 4697358 | Piper PA-46-500TP (certified family) | Pepper Equipment Corp |
| N30CX | 2008 | 4697382 | Piper PA-46-500TP (certified family) | Jaguar Air Inc |
| N31EP | 2009 | 4697415 | Piper PA-46-500TP (certified family) | New Frontier Aviation LLC |
| N31JD | 4697246 | Piper PA-46-500TP (certified family) | Laural Aviation LLC | |
| N32TC | 2009 | 4697411 | Piper PA-46-500TP (certified family) | Proprt LLC |
| N40MA | 2008 | 4697354 | Piper PA-46-500TP (certified family) | India Juliet Mike LLC |
| N42BG | 2008 | 4697369 | Piper PA-46-500TP (certified family) | GTW Aviation LLC |
| N46GR | 2006 | 4697270 | Piper PA-46-500TP (certified family) | GR Partners LLC |
| N50GK | 2008 | 4697376 | Piper PA-46-500TP (certified family) | Redwood Air LLC |
| N53AL | 2006 | 4697287 | Piper PA-46-500TP (certified family) | Msa Pinnacle LLC |
| N54RG | 2011 | 4697478 | Piper PA-46-500TP (certified family) | Remc Leasing LLC |
| N57AT | 4697350 | Piper PA-46-500TP (certified family) | JP Bcbnz Holdings LLC | |
| N58BT | 2007 | 4697289 | Piper PA-46-500TP (certified family) | |
| N61KP | 2006 | 4697260 | Piper PA-46-500TP (certified family) | Flying Coyote Productions LLC |
| N63SE | 2007 | 4697333 | Piper PA-46-500TP (certified family) | G B Aerial Applications Inc |
| N64AA | 2016 | 4697608 | Piper PA-46-500TP (certified family) | Prospect Aviation Montana LLC |
| N65PV | 4697086 | Piper PA-46-500TP (certified family) | Rhrsc LLC | |
| N71RD | 2010 | 4697438 | Piper PA-46-500TP (certified family) | Ragincajun Aviation LLC |
| N72CB | 2014 | 4697548 | Piper PA-46-500TP (certified family) | Flatland Aviation LLC |
| N72WY | 2007 | 4697322 | Piper PA-46-500TP (certified family) | Bas Part Sales LLC |
| N73VK | 2009 | 4697421 | Piper PA-46-500TP (certified family) | BSNT LLC |
| N76KJ | 2012 | 4697502 | Piper PA-46-500TP (certified family) | A&D Terminal Management LLC |
| N77BT | 2014 | 4697554 | Piper PA-46-500TP (certified family) | Wings Up LLC |
| N77VF | 2009 | 4697408 | Piper PA-46-500TP (certified family) | Orions Victor Foxtrot LLC |
| N85YR | 2013 | 4697535 | Piper PA-46-500TP (certified family) | Geneva Aviation LLC |
| N87TC | 2018 | 4697648 | Piper PA-46-500TP (certified family) | Rix Industries |
| N89PW | 2009 | 4697384 | Piper PA-46-500TP (certified family) | Taylor Aviation Services LLC |
| N93AD | 2007 | 4697291 | Piper PA-46-500TP (certified family) | Southern Aircraft Consultancy Inc Trustee |
| N95KW | 2007 | 4697301 | Piper PA-46-500TP (certified family) | |
| N108KK | 2010 | 4697424 | Piper PA-46-500TP (certified family) | Safety First LLC |
| N111RC | 2007 | 4697330 | Piper PA-46-500TP (certified family) | Spiga Aviation Inc Trustee |
| N113FT | 2006 | 4697280 | Piper PA-46-500TP (certified family) | Garnet Ridge LLC |
| N113T | 2007 | 4697312 | Piper PA-46-500TP (certified family) | 73TJ LLC |
| N119TP | 2008 | 4697386 | Piper PA-46-500TP (certified family) | JT Executive Properties LLC |
| N121MA | 2009 | 4697406 | Piper PA-46-500TP (certified family) | |
| N121NS | 2007 | 4697292 | Piper PA-46-500TP (certified family) | |
| N121TR | 2019 | 4697669 | Piper PA-46-500TP (certified family) | |
| N126ST | 2011 | 4697465 | Piper PA-46-500TP (certified family) | Nextgen Flyers LLC |
| N128C | 2013 | 4697528 | Piper PA-46-500TP (certified family) | Taylor Chevrolet Co |
| N130U | 2018 | 4697644 | Piper PA-46-500TP (certified family) | |
| N133PK | 2004 | 4697196 | Piper PA-46-500TP (certified family) | Finn and Conway Inc |
| N133SR | 2001 | 4697114 | Piper PA-46-500TP (certified family) | Bas Part Sales LLC |
| N137KM | 2001 | 4697091 | Piper PA-46-500TP (certified family) | Aerospace Trust Management LLC Trustee |
| N138CM | 2014 | 4697579 | Piper PA-46-500TP (certified family) | Mam Consulting LLC |
| N138Y | 4697505 | Piper PA-46-500TP (certified family) | NW Ventures LLC | |
| N152WF | 2001 | 4697035 | Piper PA-46-500TP (certified family) | |
| N153TC | 2007 | 4697307 | Piper PA-46-500TP (certified family) | Croley Equipment Leasing LLC |
| N168RV | 2006 | 4697252 | Piper PA-46-500TP (certified family) | Akn Enterprises LLC |
| N170LA | 2008 | 4697341 | Piper PA-46-500TP (certified family) | Educators Aviation LLC |
| N171HP | 2008 | 4697371 | Piper PA-46-500TP (certified family) | Alliance Diversified Enterprises Inc |
| N172MA | 2006 | 4697263 | Piper PA-46-500TP (certified family) | N172MA LLC |
| N175MA | 2011 | 4697461 | Piper PA-46-500TP (certified family) | Dakota Equipment LLC |
| N175N | 2008 | 4697370 | Piper PA-46-500TP (certified family) | Capital Consulting LLC |
| N203AP | 2010 | 4697444 | Piper PA-46-500TP (certified family) | Hi-Tech Air Holdings LLC |
| N215PA | 4697347 | Piper PA-46-500TP (certified family) | Southern Aircraft Consultancy Inc Trustee | |
| N219BC | 2006 | 4697284 | Piper PA-46-500TP (certified family) | Arcovia Air LLC |
| N234PM | 2005 | 4697200 | Piper PA-46-500TP (certified family) | Diamond Enterprises LLC |
| N237JM | 2001 | 4697078 | Piper PA-46-500TP (certified family) | Brekke Aviation Inc |
| N240ER | 2011 | 4697447 | Piper PA-46-500TP (certified family) | Alexander Aviation LLC |
| N244DF | 2010 | 4697445 | Piper PA-46-500TP (certified family) | Green Monster Aviation LLC |
| N247TJ | 2014 | 4697561 | Piper PA-46-500TP (certified family) | |
| N252C | 2012 | 4697498 | Piper PA-46-500TP (certified family) | |
| N260PM | 2014 | 4697545 | Piper PA-46-500TP (certified family) | Catrina LLC |
| N265C | 2011 | 4697455 | Piper PA-46-500TP (certified family) | Yankee Tango Mike LLC |
| N270PS | 4697395 | Piper PA-46-500TP (certified family) | Stevens Air LLC | |
| N271JB | 2013 | 4697512 | Piper PA-46-500TP (certified family) | Valiair Limited Co Trustee |
| N279PA | 2008 | 4697366 | Piper PA-46-500TP (certified family) | Lamont Air LLC |
| N279ST | 2006 | 4697279 | Piper PA-46-500TP (certified family) | Valiair Limited Co Trustee |
| N281DD | 2006 | 4697262 | Piper PA-46-500TP (certified family) | Romeo Hotel LLC |
| N282SW | 2009 | 4697420 | Piper PA-46-500TP (certified family) | 3G Classic Aviation Inc |
| N287MA | 2007 | 4697319 | Piper PA-46-500TP (certified family) | N287MA LLC |
| N287RL | 2008 | 4697342 | Piper PA-46-500TP (certified family) | Southshore Aviation LLC |
| N293SF | 2013 | 4697538 | Piper PA-46-500TP (certified family) | |
| N296ST | 2007 | 4697296 | Piper PA-46-500TP (certified family) | 3 Chiefs Aviation LLC |
| N299MA | 2007 | 4697294 | Piper PA-46-500TP (certified family) | MCMG Air LLC |
| N308ST | 2007 | 4697308 | Piper PA-46-500TP (certified family) | Aero Mobil Inc |
| N314GF | 2008 | 4697357 | Piper PA-46-500TP (certified family) | |
| N325TP | 2010 | 4697427 | Piper PA-46-500TP (certified family) | Pipmeri LLC |
| N334ST | 4697334 | Piper PA-46-500TP (certified family) | ||
| N346JV | 2011 | 4697477 | Piper PA-46-500TP (certified family) | PJM Equipment LP |
| N351C | 2009 | 4697398 | Piper PA-46-500TP (certified family) | Double D Oil Field Services LLC |
| N358MM | 2008 | 4697352 | Piper PA-46-500TP (certified family) | |
| N363JR | 2008 | 4697355 | Piper PA-46-500TP (certified family) | Asay 363JR LLC |
| N373LD | 2008 | 4697360 | Piper PA-46-500TP (certified family) | Vibe Air LLC |
| N382DM | 2014 | 4697581 | Piper PA-46-500TP (certified family) | JPT United LLC |
| N385KC | 2008 | 4697385 | Piper PA-46-500TP (certified family) | |
| N388HP | 2008 | 4697388 | Piper PA-46-500TP (certified family) | RK Enterprises of Lake Mary LLC |
| N391CC | 4697147 | Piper PA-46-500TP (certified family) | Simply Living LLC | |
| N392MA | 2018 | 4697642 | Piper PA-46-500TP (certified family) | SCH Aviation Inc |
| N410HP | 4697413 | Piper PA-46-500TP (certified family) | S&W Air LLC | |
| N411HB | 2007 | 4697303 | Piper PA-46-500TP (certified family) | Tex Richman Properties LLC |
| N415BC | 2014 | 4697552 | Piper PA-46-500TP (certified family) | |
| N418HP | 2009 | 4697418 | Piper PA-46-500TP (certified family) | Ponashomu LLC |
| N420PY | 2006 | 4697265 | Piper PA-46-500TP (certified family) | Quantum Electrical Contractors Inc |
| N424PM | 2007 | 4697288 | Piper PA-46-500TP (certified family) | Cdhnv LLC |
| N431PM | 2014 | 4697557 | Piper PA-46-500TP (certified family) | Acadia Aviation LLC |
| N433PJ | 2005 | 4697198 | Piper PA-46-500TP (certified family) | Hotel Golf Aviation LLC |
| N444RR | 2006 | 4697278 | Piper PA-46-500TP (certified family) | Access Yacht Sales Inc |
| N447CH | 4697374 | Piper PA-46-500TP (certified family) | Bruce Alexander Company LLC | |
| N450KM | 2008 | 4697361 | Piper PA-46-500TP (certified family) | PA46 Capital LLC |
| N460AB | 2010 | 4697431 | Piper PA-46-500TP (certified family) | Crouse Aviation LLC |
| N462M | 2011 | 4697462 | Piper PA-46-500TP (certified family) | West Bay Management LLC |
| N464C | 2009 | 4697393 | Piper PA-46-500TP (certified family) | Crane Air LLC |
| N464HP | 2006 | 4697254 | Piper PA-46-500TP (certified family) | Orion Aviation LLC |
| N464PA | 2011 | 4697451 | Piper PA-46-500TP (certified family) | TVPX Aircraft Solutions Inc Trustee |
| N466AB | 2001 | 4697105 | Piper PA-46-500TP (certified family) | Southern Aircraft Consultancy Inc Trustee |
| N466CP | 2009 | 4697419 | Piper PA-46-500TP (certified family) | Redman Company LLC |
| N481CB | 2013 | 4697517 | Piper PA-46-500TP (certified family) | Tern Royal LLC |
| N487L | 2011 | 4697468 | Piper PA-46-500TP (certified family) | Barkair LLC |
| N488WA | 2012 | 4697488 | Piper PA-46-500TP (certified family) | Ecc Corp |
| N492FZ | 2019 | 4697663 | Piper PA-46-500TP (certified family) | Fishkind Aircraft Holding LLC |
| N500BR | 2007 | 4697290 | Piper PA-46-500TP (certified family) | Sevenlimamike LLC |
| N500JR | 2015 | 4697585 | Piper PA-46-500TP (certified family) | Reel Aviators LLC |
| N500PE | 2015 | 4697600 | Piper PA-46-500TP (certified family) | O2FLYHI LLC |
| N500VX | 2015 | 4697602 | Piper PA-46-500TP (certified family) | Bank of Utah Trustee |
| N500XR | 2016 | 4697609 | Piper PA-46-500TP (certified family) | RJT Equipment LLC |
| N509PM | 2012 | 4697509 | Piper PA-46-500TP (certified family) | 777TZ LLC |
| N512MM | 2006 | 4697271 | Piper PA-46-500TP (certified family) | Buckeye Creek Ventures LLC |
| N515BR | 2025 | 4697727 | Piper PA-46-500TP (certified family) | DMFS Leasing LLC |
| N526AG | 2014 | 4697562 | Piper PA-46-500TP (certified family) | |
| N526FG | 2013 | 4697526 | Piper PA-46-500TP (certified family) | |
| N532ST | 2013 | 4697532 | Piper PA-46-500TP (certified family) | Novaair LLC |
| N535JR | 2006 | 4697253 | Piper PA-46-500TP (certified family) | Greenville Pickens Roundtrac LLC |
| N541ND | 2008 | 4697356 | Piper PA-46-500TP (certified family) | Big Sky Flight LLC |
| N546MA | 2007 | 4697331 | Piper PA-46-500TP (certified family) | |
| N555AU | 2007 | 4697338 | Piper PA-46-500TP (certified family) | International Air Services Inc Trustee |
| N555GP | 2013 | 4697534 | Piper PA-46-500TP (certified family) | Plane Intentions LLC |
| N556BA | 2009 | 4697404 | Piper PA-46-500TP (certified family) | TVPX Ars Inc Trustee |
| N562DC | 2011 | 4697473 | Piper PA-46-500TP (certified family) | Present Course Investments LLC |
| N565HP | 2005 | 4697211 | Piper PA-46-500TP (certified family) | |
| N566MA | 2008 | 4697391 | Piper PA-46-500TP (certified family) | 814 Cartmell LLC |
| N568HP | 2007 | 4697306 | Piper PA-46-500TP (certified family) | Ckinchen Enterprises LLC |
| N575CA | 2011 | 4697452 | Piper PA-46-500TP (certified family) | Tmofly LLC |
| N577HP | 2008 | 4697377 | Piper PA-46-500TP (certified family) | TVPX Aircraft Solutions Inc Trustee |
| N577KC | 2014 | 4697577 | Piper PA-46-500TP (certified family) | 1906 Aviation LLC |
| N587DF | 2006 | 4697247 | Piper PA-46-500TP (certified family) | Tardis Leasing LLC |
| N601RH | 2001 | 4697109 | Piper PA-46-500TP (certified family) | N601RH LLC |
| N615WA | 2015 | 4697594 | Piper PA-46-500TP (certified family) | Sanderson AVIATION2 LLC |
| N618ST | 2007 | 4697318 | Piper PA-46-500TP (certified family) | T Spare Leasing LLC |
| N623D | 2009 | 4697416 | Piper PA-46-500TP (certified family) | |
| N623FG | 2017 | 4697623 | Piper PA-46-500TP (certified family) | Dyeraviation LLC |
| N634ST | 2018 | 4697634 | Piper PA-46-500TP (certified family) | DC Skies LLC |
| N668KC | 2006 | 4697268 | Piper PA-46-500TP (certified family) | John A Lester LLC |
| N675MA | 2008 | 4697367 | Piper PA-46-500TP (certified family) | Owyhee Produce LLC |
| N675RC | 2012 | 4697507 | Piper PA-46-500TP (certified family) | Sparrow Holdings LLC |
| N676MA | 2009 | 4697407 | Piper PA-46-500TP (certified family) | DLC Aviation Inc Trustee |
| N681RV | 2012 | 4697481 | Piper PA-46-500TP (certified family) | Delaware Aircraft Trust LLC Trustee |
| N684KM | 2008 | 4697353 | Piper PA-46-500TP (certified family) | Sky West Aviation Inc Trustee |
| N700BG | 2011 | 4697457 | Piper PA-46-500TP (certified family) | Suisse Management LLC |
| N705MA | 2006 | 4697277 | Piper PA-46-500TP (certified family) | J K Air LLC |
| N713WA | 2013 | 4697525 | Piper PA-46-500TP (certified family) | Tempus Fugit LLC |
| N720FG | 2025 | 4697720 | Piper PA-46-500TP (certified family) | |
| N721MT | 2008 | 4697362 | Piper PA-46-500TP (certified family) | Thesman One Investments LLC |
| N723K | 2008 | 4697348 | Piper PA-46-500TP (certified family) | GCN Investments LLC |
| N724HA | 2008 | 4697375 | Piper PA-46-500TP (certified family) | Priori Holdings Inc |
| N726WA | 2025 | 4697726 | Piper PA-46-500TP (certified family) | Western Aircraft Inc |
| N731JB | 4697343 | Piper PA-46-500TP (certified family) | ||
| N731VG | 2007 | 4697326 | Piper PA-46-500TP (certified family) | Coastal Meridian LLC |
| N747XT | 2006 | 4697261 | Piper PA-46-500TP (certified family) | EP747XT LLC |
| N753C | 2006 | 4697248 | Piper PA-46-500TP (certified family) | Gaviota Holdings LLC |
| N759H | 2006 | 4697245 | Piper PA-46-500TP (certified family) | Perfect Solutions Inc |
| N795F | 2007 | 4697316 | Piper PA-46-500TP (certified family) | Applegarth Investment Co LLC |
| N796JD | 2008 | 4697372 | Piper PA-46-500TP (certified family) | TVPX Aircraft Solutions Inc Trustee |
| N808LA | 2008 | 4697392 | Piper PA-46-500TP (certified family) | South Bound Holdings LLC |
| N819MA | 2015 | 4697569 | Piper PA-46-500TP (certified family) | Same Day Service Corp |
| N821AD | 2017 | 4697622 | Piper PA-46-500TP (certified family) | Planecents LLC |
| N825DW | 2011 | 4697463 | Piper PA-46-500TP (certified family) | |
| N827BP | 2014 | 4697580 | Piper PA-46-500TP (certified family) | Sky West Aviation Inc Trustee |
| N827CM | 2007 | 4697310 | Piper PA-46-500TP (certified family) | Patibrent Holdings LLC |
| N857WD | 2010 | 4697432 | Piper PA-46-500TP (certified family) | Hangar Investments LLC |
| N888BY | 2007 | 4697304 | Piper PA-46-500TP (certified family) | Aerospace Trust Management LLC Trustee |
| N889BL | 2008 | 4697379 | Piper PA-46-500TP (certified family) | Granite Plane Lease Inc |
| N889MA | 2016 | 4697616 | Piper PA-46-500TP (certified family) | Freedom Fund US LLC |
| N896CT | 2011 | 4697467 | Piper PA-46-500TP (certified family) | T & T Aviation LTD |
| N913LV | 2010 | 4697443 | Piper PA-46-500TP (certified family) | Eagle Air Aviation LLC |
| N917CC | 2006 | 4697259 | Piper PA-46-500TP (certified family) | DTC Aviation LLC |
| N919MA | 2014 | 4697556 | Piper PA-46-500TP (certified family) | |
| N920LV | 2003 | 4697159 | Piper PA-46-500TP (certified family) | |
| N929CV | 2014 | 4697575 | Piper PA-46-500TP (certified family) | |
| N929DA | 2014 | 4697573 | Piper PA-46-500TP (certified family) | Biomedical Holdings LLC |
| N930KM | 2008 | 4697365 | Piper PA-46-500TP (certified family) | Piper Meridian LLC |
| N943KM | 2010 | 4697429 | Piper PA-46-500TP (certified family) | Byram Interests LLC |
| N950T | 2004 | 4697185 | Piper PA-46-500TP (certified family) | Isnim LLC |
| N952G | 2014 | 4697553 | Piper PA-46-500TP (certified family) | Timely Equipment Rental LLC |
| N952PM | 2009 | 4697405 | Piper PA-46-500TP (certified family) | Air Dixon LLC |
| N953CM | 2007 | 4697313 | Piper PA-46-500TP (certified family) | Sjfnw LLC |
| N977JC | 2001 | 4697084 | Piper PA-46-500TP (certified family) | Utopia Aviation LLC |
| N990DP | 2001 | 4697121 | Piper PA-46-500TP (certified family) | |
| N991KP | 2013 | 4697536 | Piper PA-46-500TP (certified family) | Singsee LLC |
| N994MA | 2009 | 4697394 | Piper PA-46-500TP (certified family) | Fly Stella LLC |
Piper PA-46-500TP (certified family): price, specs and cabin
Data: Radar, FAA aircraft registry file of 2026-10-09.
Records & AD tracking by Radar
Own, buy or finance an aircraft? Radar reads every logbook, tracks every airworthiness directive and shows what the records do to value.
The fleet, registry and value data on these pages come from Radar, CRAFT's sister company.