784 registrations
Every Beechcraft King Air 350 on the US register
Registrations 1 to 200, newest first. Owners are named only when the registrant is a company or trust.
| Registration | Built | Serial | Model | Registered owner |
|---|---|---|---|---|
| N1SC | 2018 | FL-1130 | Beechcraft King Air 350 | State of South Carolina |
| N1TR | 2013 | FL-876 | Beechcraft King Air 350 | Trinity River Authority of Texas |
| N1VA | 2007 | FL-549 | Beechcraft King Air 350 | |
| N1WV | 2007 | FL-527 | Beechcraft King Air 350 | State of West Virginia |
| N2UW | 2013 | FL-862 | Beechcraft King Air 350 | University of Wyoming |
| N2VA | 2007 | FL-537 | Beechcraft King Air 350 | |
| N3AW | FL-491 | Beechcraft King Air 350 | Arrowhead Burbank Inc | |
| N3BA | 1997 | FL-181 | Beechcraft King Air 350 | Construction Enterprises Inc |
| N4KF | 2002 | FL-354 | Beechcraft King Air 350 | Airkap LLC |
| N4LG | 2001 | FL-326 | Beechcraft King Air 350 | HMT Leasing LLC |
| N4YS | 1992 | FL-82 | Beechcraft King Air 350 | |
| N5JE | 1989 | FL-3 | Beechcraft King Air 350 | Tailwinds 350 LLC |
| N5XM | 1994 | FL-115 | Beechcraft King Air 350 | Middle Tennessee State University |
| N6HU | FL-496 | Beechcraft King Air 350 | Harding University Inc | |
| N6SM | 2017 | FL-1093 | Beechcraft King Air 350 | 6SM LLC |
| N7RC | 2009 | FL-621 | Beechcraft King Air 350 | Ring Air LLC |
| N8MD | 2024 | FL-1341 | Beechcraft King Air 350 | Deneb US LLC |
| N9WL | 2008 | FL-613 | Beechcraft King Air 350 | Well Lived MT LLC |
| N10FV | 2011 | FL-782 | Beechcraft King Air 350 | Mark Hicks Transport LLC |
| N10TB | FL-499 | Beechcraft King Air 350 | Dalks Leasing Inc | |
| N10VZ | 1997 | FL170 | Beechcraft King Air 350 | Blanco Air Services LLC |
| N15WC | 2016 | FL-1063 | Beechcraft King Air 350 | Dakota Aviation LLC |
| N17CE | FL120 | Beechcraft King Air 350 | LDC Air LLC | |
| N17GG | 2004 | FL-419 | Beechcraft King Air 350 | J Aviation LLC |
| N17WC | 1997 | FL-168 | Beechcraft King Air 350 | HM Aviation Holdings LLC |
| N17YL | 1990 | FL-1 | Beechcraft King Air 350 | Yowell Legacy Aviation LLC |
| N20ER | 2011 | FL-778 | Beechcraft King Air 350 | N20ER LLC |
| N20EW | FL-260 | Beechcraft King Air 350 | Triple H Aviation LLC | |
| N21RF | 2019 | FL-1182 | Beechcraft King Air 350 | N21RF LLC |
| N22VR | 2016 | FL-1074 | Beechcraft King Air 350 | Hot Rock LLC |
| N23SY | 2019 | FL-1195 | Beechcraft King Air 350 | VLF Air LLC |
| N26RF | 2010 | FL-722 | Beechcraft King Air 350 | Vuc Inc |
| N28BD | 1997 | FL-175 | Beechcraft King Air 350 | Southern Illinois Helicopters LLC |
| N28KA | 2003 | FL-377 | Beechcraft King Air 350 | |
| N28WC | 2017 | FL-1097 | Beechcraft King Air 350 | Moorad Sports Partners LLC |
| N29VS | 2007 | FL-526 | Beechcraft King Air 350 | V-Jet Aircraft Holding Co Trustee |
| N30MC | 2022 | FL-1298 | Beechcraft King Air 350 | Madden Contracting Company LLC |
| N30MH | 2006 | FL-493 | Beechcraft King Air 350 | Lyle Machinery Co |
| N30MY | 2016 | FL1062 | Beechcraft King Air 350 | Twin State Aviation LLC |
| N30SM | FL-99 | Beechcraft King Air 350 | State of Mississippi | |
| N31XX | 1990 | FL-31 | Beechcraft King Air 350 | TJ Air Holdings Inc Trustee |
| N32FB | 2018 | FL-1147 | Beechcraft King Air 350 | Rangeflyers Inc Trustee |
| N33WC | 2016 | FL-1068 | Beechcraft King Air 350 | 17WC LLC |
| N35GA | 2004 | FL-413 | Beechcraft King Air 350 | Lasai Aviation LLC |
| N35HG | 2013 | FL-856 | Beechcraft King Air 350 | Great Oak Financial LLC |
| N35P | FL-730 | Beechcraft King Air 350 | Dynamic Avlease Inc | |
| N35Q | FL-739 | Beechcraft King Air 350 | Dynamic Avlease Inc | |
| N35VP | 2012 | FL-788 | Beechcraft King Air 350 | VP Air LLC |
| N37SU | FM-137 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N37TD | 1990 | FL-25 | Beechcraft King Air 350 | Twin Disc Inc |
| N39MZ | 2000 | FL-277 | Beechcraft King Air 350 | Tiger Takeoff LLC |
| N40GZ | 2004 | FL-400 | Beechcraft King Air 350 | Airtrex Aircraft Alpha Inc |
| N41SU | FM-141 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N41WC | 2016 | FL-1065 | Beechcraft King Air 350 | Oliver Stanbery Orthopedics LLC |
| N43BG | 1994 | FL-117 | Beechcraft King Air 350 | Right Brothers LLC |
| N43RS | 2005 | FL-443 | Beechcraft King Air 350 | WDR Aviation LLC |
| N44ND | 2015 | FL-998 | Beechcraft King Air 350 | Grand Air LLC |
| N46KA | 2021 | FL-1281 | Beechcraft King Air 350 | Southern Ionics Inc |
| N46WD | 1991 | FL-38 | Beechcraft King Air 350 | CDG Express LLC |
| N47CR | FL-407 | Beechcraft King Air 350 | CRC Air LLC | |
| N48 | 2024 | FL-1347 | Beechcraft King Air 350 | Federal Aviation Administration |
| N49 | 2026 | FL-1362 | Beechcraft King Air 350 | Textron Aviation Inc |
| N49WC | 1996 | FL-144 | Beechcraft King Air 350 | West Coast Aircraft Shares LLC |
| N50 | FL-1375 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N50JD | 2018 | FL-1149 | Beechcraft King Air 350 | Millennium Aviation New York LLC |
| N51 | FL-1378 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N52 | FL-1379 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N53 | FL-1381 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N53CV | FL101 | Beechcraft King Air 350 | Executive Air Taxi Corp | |
| N53KG | 2021 | FL-1246 | Beechcraft King Air 350 | Kentucky State Police |
| N54 | FL-1383 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N55 | FL-1388 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N56 | FL-1390 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N57 | FL-1392 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N57GT | 2013 | FL-854 | Beechcraft King Air 350 | Cci Air LLC |
| N57VA | 1996 | FL-154 | Beechcraft King Air 350 | Bigups Aviation 012 LLC |
| N60CN | 1996 | FL-139 | Beechcraft King Air 350 | Mewbourne Oil Company |
| N60DL | FL-446 | Beechcraft King Air 350 | Adams Leasing LLC | |
| N60GC | 2018 | FL-1150 | Beechcraft King Air 350 | JNG Services Inc |
| N60SA | 2001 | FL-325 | Beechcraft King Air 350 | Sandbar Air LLC |
| N61KA | 1989 | FA-200 | Beechcraft King Air 350 | TVPX Aircraft Solutions Inc Trustee |
| N62HQ | 1997 | FL-156 | Beechcraft King Air 350 | Green and White Air LLC |
| N62SD | 2008 | FL-620 | Beechcraft King Air 350 | USDF2 LLC |
| N64FB | 2020 | FL-1238 | Beechcraft King Air 350 | Fremont Bank |
| N64FF | 2000 | FL-308 | Beechcraft King Air 350 | Sanford Health |
| N64TR | 2007 | FL-544 | Beechcraft King Air 350 | US Special Operations Command |
| N65RF | 2022 | FM-109 | Beechcraft King Air 350 | National Oceanic and Atmospheric Administration |
| N67RF | 2019 | FM-80 | Beechcraft King Air 350 | National Oceanic & Atmospheric Administration |
| N67WC | FL-1043 | Beechcraft King Air 350 | West Coast Aircraft Sales LLC | |
| N68RF | 2008 | FM-21 | Beechcraft King Air 350 | National Oceanic & Atmospheric Admin |
| N68WG | 2013 | FL-840 | Beechcraft King Air 350 | International Air Services Inc Trustee |
| N71MC | 2014 | FL-911 | Beechcraft King Air 350 | MLR Aviation LLC |
| N72FE | 2002 | FL-344 | Beechcraft King Air 350 | |
| N72NG | 2016 | FL-1047 | Beechcraft King Air 350 | Northrop Grumman Systems Corp |
| N72RW | 2016 | FL-1055 | Beechcraft King Air 350 | King Air N72RW LLC |
| N73WC | 1996 | FL-135 | Beechcraft King Air 350 | BRS 73WC LLC |
| N74KS | 2000 | FL-299 | Beechcraft King Air 350 | R & R Pallet of Garden City |
| N74NG | 2016 | FL-1053 | Beechcraft King Air 350 | Northrop Grumman Systems Corp |
| N74TF | FL-370 | Beechcraft King Air 350 | Tripifoods Inc | |
| N75WS | 2017 | FL-1106 | Beechcraft King Air 350 | WS Energy Services LLC |
| N76FA | 2019 | FM-76 | Beechcraft King Air 350 | Textron Aviation Inc |
| N76PM | 1998 | FL-200 | Beechcraft King Air 350 | 2012 Leasing Inc |
| N77NG | 2016 | FL-1048 | Beechcraft King Air 350 | Northrop Grumman Systems Corp |
| N77TG | 1999 | FL-250 | Beechcraft King Air 350 | Barron 421 LLC |
| N77WC | 2001 | FL-327 | Beechcraft King Air 350 | West Coast Aircraft Sales LLC |
| N78WC | 2016 | FL-1079 | Beechcraft King Air 350 | Pro Equine Group Management LLC |
| N81PA | 2019 | FL-1196 | Beechcraft King Air 350 | Pennsylvania Dept of Transportation |
| N82TP | 2017 | FL-1086 | Beechcraft King Air 350 | LJR Air LLC |
| N83KB | 2008 | FL-616 | Beechcraft King Air 350 | Technology Service Corp |
| N83KE | FL-436 | Beechcraft King Air 350 | Airtrex Registration Corp Trustee | |
| N84LE | FL-483 | Beechcraft King Air 350 | Life Logistics LLC | |
| N84LF | 2022 | FM-108 | Beechcraft King Air 350 | Life Logistics LLC |
| N85FC | 2018 | FL-1170 | Beechcraft King Air 350 | Flow Companies LLC |
| N86BB | 1993 | FL-107 | Beechcraft King Air 350 | Mile High Adventures LLC |
| N86FD | 2012 | FL-822 | Beechcraft King Air 350 | Ka Equipment LLC |
| N86GA | 1993 | FL100 | Beechcraft King Air 350 | Lamarque Citation X LLC |
| N88HR | 1998 | FL-225 | Beechcraft King Air 350 | Hansen Ranches LLC |
| N88XS | 2018 | FL-1169 | Beechcraft King Air 350 | DE510 LLC |
| N89PX | 2019 | FL-1180 | Beechcraft King Air 350 | |
| N89WC | 1992 | FL-72 | Beechcraft King Air 350 | High Shadow LLC |
| N92TX | 2016 | FL-1064 | Beechcraft King Air 350 | MJH Aviation LLC |
| N93CQ | 1992 | FL-89 | Beechcraft King Air 350 | Navacorp III LLC |
| N95BS | 2018 | FL-1144 | Beechcraft King Air 350 | SBP Aviation LLC |
| N95JH | 1990 | FL-9 | Beechcraft King Air 350 | KAB300FL9 LLC |
| N95RJ | 2021 | FL-1264 | Beechcraft King Air 350 | Blue Heron Aviation LLC |
| N97QR | 2023 | FL-1313 | Beechcraft King Air 350 | QRP Air LLC |
| N98MN | 1992 | FL-88 | Beechcraft King Air 350 | Mohawk Northeast Inc |
| N99RA | 2021 | FL-1278 | Beechcraft King Air 350 | TVPX Aircraft Solutions Inc Trustee |
| N100BE | 2004 | FL-403 | Beechcraft King Air 350 | Bemis Manufacturing Co |
| N100EC | 1990 | FL-4 | Beechcraft King Air 350 | Mark IV Aviation LLC |
| N107JH | 2014 | FL-920 | Beechcraft King Air 350 | JB Sky LLC |
| N108F | 2012 | FM-53 | Beechcraft King Air 350 | Dept of Homeland Security |
| N110EC | 2007 | FL-558 | Beechcraft King Air 350 | State of Tennessee |
| N111DX | FL-547 | Beechcraft King Air 350 | Rockwood Investments LLC | |
| N111M | 2019 | FL-1188 | Beechcraft King Air 350 | Ingram Industries Inc |
| N111MZ | 1998 | FL-210 | Beechcraft King Air 350 | CRB Companies LLC |
| N115H | 2016 | FM-66 | Beechcraft King Air 350 | Department of Homeland Security |
| N115TT | 1992 | FL-74 | Beechcraft King Air 350 | No Delay LLC |
| N116N | 2021 | FM-102 | Beechcraft King Air 350 | Department of Homeland Security |
| N116TT | 1992 | FL-78 | Beechcraft King Air 350 | GHS Aviation LLC |
| N122RG | FL-448 | Beechcraft King Air 350 | Riversville Aircraft Corp | |
| N123HG | 2015 | FL-978 | Beechcraft King Air 350 | Horowitz Transportation LLC |
| N123RF | 2008 | FL-589 | Beechcraft King Air 350 | Lucky Air LLC |
| N124EB | 1995 | FL-126 | Beechcraft King Air 350 | Premium Air LLC |
| N125KA | FL-1125 | Beechcraft King Air 350 | Airmax LLC | |
| N126MC | 1997 | FL-183 | Beechcraft King Air 350 | Skyline Aviation Services LLC |
| N128J | 2020 | FM-90 | Beechcraft King Air 350 | Department of Homeland Security |
| N130BD | FL-922 | Beechcraft King Air 350 | Bank of Utah Trustee | |
| N131KG | 2018 | FL-1131 | Beechcraft King Air 350 | KA131KG LLC |
| N133AK | FM-133 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N135SS | FM-135 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N136KF | 2016 | FL-1036 | Beechcraft King Air 350 | Fisher Auto Parts Inc |
| N137FL | 1996 | FL137 | Beechcraft King Air 350 | CHARLIE-001 LLC |
| N138MM | FM-138 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N140MC | 1996 | FL-140 | Beechcraft King Air 350 | Plane To Sea LLC |
| N140MN | FM-140 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N141L | 2007 | FL-524 | Beechcraft King Air 350 | Victor One Four One LLC |
| N141SU | 2022 | FL-1308 | Beechcraft King Air 350 | Lynch Family Companies Inc |
| N142MN | FM-142 | Beechcraft King Air 350 | Textron Aviation Inc | |
| N143N | 2021 | FM-103 | Beechcraft King Air 350 | Department of Homeland Security |
| N144C | 1991 | FL-49 | Beechcraft King Air 350 | Meyers Construction Inc |
| N148AA | FM-12 | Beechcraft King Air 350 | TVPX Aircraft Solutions Inc Trustee | |
| N150GX | 2008 | FL592 | Beechcraft King Air 350 | West Penn Aviation LLC |
| N150RF | 2015 | FL-1023 | Beechcraft King Air 350 | R & F Wings III LLC |
| N151Q | 2015 | FM-59 | Beechcraft King Air 350 | Department of Homeland Security |
| N154KF | 2016 | FL-1054 | Beechcraft King Air 350 | |
| N156LA | 2018 | FL-1153 | Beechcraft King Air 350 | Fresno Beverage Co Inc |
| N156TM | 2007 | FL-518 | Beechcraft King Air 350 | Wilmington Trust Co Trustee |
| N160RW | 1998 | FL-226 | Beechcraft King Air 350 | Ritch Air LLC |
| N160SM | 1998 | FL-215 | Beechcraft King Air 350 | Aviation Star S LLC |
| N161V | 2011 | FM-52 | Beechcraft King Air 350 | Department of Homeland Security |
| N162G | 2017 | FM-72 | Beechcraft King Air 350 | Department of Homeland Security |
| N165TG | 1997 | FL-165 | Beechcraft King Air 350 | Amj Aviation LLC |
| N166CL | 2000 | FL-298 | Beechcraft King Air 350 | Ka Partners LLC |
| N167C | 2020 | FM-86 | Beechcraft King Air 350 | Department of Homeland Security |
| N173B | 2019 | FM-84 | Beechcraft King Air 350 | Dept of Homeland Security |
| N173ML | 2018 | FL-1151 | Beechcraft King Air 350 | TVPX Aircraft Solutions Inc Trustee |
| N175PL | 2019 | FL-1187 | Beechcraft King Air 350 | TP Air LLC |
| N177GA | 1997 | FL-160 | Beechcraft King Air 350 | Tippen Steel Services Inc |
| N179WB | 2011 | FL-773 | Beechcraft King Air 350 | Shaken Aviation LLC |
| N187V | 2009 | FL-679 | Beechcraft King Air 350 | Department of Homeland Security |
| N188KA | 2024 | FL-1333 | Beechcraft King Air 350 | Erostar LLC |
| N189MD | 2014 | FL-931 | Beechcraft King Air 350 | Cae III LTD |
| N192F | 2012 | FL-770 | Beechcraft King Air 350 | Department of Homeland Security |
| N193RA | 1993 | FL105 | Beechcraft King Air 350 | Wilmington Trust Co Trustee |
| N195CA | 2003 | FL-364 | Beechcraft King Air 350 | JP Aero LLC |
| N196B | 2019 | FM-79 | Beechcraft King Air 350 | Department of Homeland Security |
| N198AG | 2015 | FL-1005 | Beechcraft King Air 350 | Aircraft Trust & Financing Corp Trustee |
| N199Y | 1991 | FL66 | Beechcraft King Air 350 | Micnic King Air LLC |
| N204MB | 2015 | FL-1022 | Beechcraft King Air 350 | Green Top LLC |
| N204W | 1998 | FL-204 | Beechcraft King Air 350 | State of Wisconsin |
| N210EX | FL-388 | Beechcraft King Air 350 | United States Navy | |
| N214ML | FL-475 | Beechcraft King Air 350 | 1ST Franklin Financial Corp | |
| N217US | 2007 | FL-519 | Beechcraft King Air 350 | Davis Aviation Inc |
| N218Q | 2015 | FM-62 | Beechcraft King Air 350 | Department of Homeland Security |
| N219BS | FL-411 | Beechcraft King Air 350 | G Force Air LLC | |
| N220CG | FL-397 | Beechcraft King Air 350 | Offshore Energy Services Inc | |
| N220FS | FL-1217 | Beechcraft King Air 350 | Honker Air LLC | |
| N221FT | 2009 | FL-688 | Beechcraft King Air 350 | Tortuga Ventures LLC |
| N221G | 1998 | FL-198 | Beechcraft King Air 350 | Sendero Aviation Services LLC |
Beechcraft King Air 350: price, specs and cabin
Data: Radar, FAA aircraft registry file of 2026-10-09.
Records & AD tracking by Radar
Own, buy or finance an aircraft? Radar reads every logbook, tracks every airworthiness directive and shows what the records do to value.
The fleet, registry and value data on these pages come from Radar, CRAFT's sister company.