Aircraft comparison
Embraer Lineage 1000E vs Bombardier Global 7500
The same figures as our ownership cost guides, side by side: cabin and performance first, then what each aircraft costs to own and fly.
Cabin and performance
| Embraer Lineage 1000E | Bombardier Global 7500 | |
|---|---|---|
| Passengers | 19 | 19 |
| RangeNautical miles, optimum configuration | 4,600 nm | 7,700 nm |
| Cruise speed | 472 kt | 516 kt |
| Service ceiling | 41,000 ft | 51,000 ft |
| Charter rateTypical market hourly rate, not a CRAFT quote | $11,700/hr | $15,900/hr |
Ownership and operating cost
Fixed costs are what the aircraft costs before it moves: crew, hangar, insurance, management. Variable costs are charged by the hour flown. Estimates only; the real figures depend on how and where you fly.
| Embraer Lineage 1000E | Bombardier Global 7500 | |
|---|---|---|
| Fixed costsA year, before any flying | $693,180 | $1,051,956 |
| Variable costsPer hour flown | $4,445/hr | $3,849/hr |
| Total at 200 hoursFixed plus variable, a year | $1,582,180 | $1,821,756 |
| Cost per hour at 200 hours | $7,911/hr | $9,109/hr |
Full breakdowns: Embraer Lineage 1000E and Bombardier Global 7500.
Before you buy one
Flying under 200 hours a year? Compare it to a card.
Owning only beats chartering above a certain number of hours. Tell us how you actually fly and we'll show you where the line sits for you, or browse every ownership cost guide.
A CRAFT flight coordinator usually replies within 30 minutes, 7am–10pm ET.



